Skip to content
by Mike Riordan
# | TEAM | PLAYER | POSITION |
1 | CLE | Sam Darnold | QB |
2 | DEN (NYG) | Josh Rosen | QB |
3 | NYJ | Baker Mayfield | QB |
4 | CLE | Saquon Barkley | RB |
5 | NYG (DEN) | Bradley Chubb | DL |
6 | IND | Quenton Nelson | OL |
7 | TBB | Denzel Ward | CB |
8 | MIA (CHI) | Josh Allen | QB |
9 | SFO | Roquan Smith | LB |
10 | OAK | Minkah Fitzptrck | S |
11 | CHI (MIA) | Calvin Ridley | WR |
12 | BUF | Mike McGlinchy | OL |
13 | WAS | Derwin James | S |
14 | GBP | Jaire Alexander | CB |
15 | ARZ | Lamar Jackson | QB |
16 | BAL | Trumain Edmnds | LB |
17 | LAC | Vita Vea | DL |
18 | SEA | Marcus Davenprt | DL |
19 | NEP (DAL) | Rashaan Evans | LB |
20 | DET | Harold Landry | DL |
21 | CIN | Isaiah Wynn | OL |
22 | BUF | Mason Rudolph | QB |
23 | DAL (NEP) | D.J. Moore | WR |
24 | CAR | Josh Jackson | CB |
25 | TEN | Leighton V Esch | LB |
26 | ATL | Da'Ron Payne | DL |
27 | NOS | Dallas Goedirt | TE |
28 | PIT | Ronnie Harrison | S |
29 | JAC | Kolton Miller | OL |
30 | MIN | Frank Ragnow | OL |
31 | NEP | James Daniels | OL |
32 | PHI | Taven Bryan | DL |
Author