QBRBWRTEOVRSF OVRDEDTLBSCB
Updated 4/17/20
# | PLAYER | TEAM | AVG | MR (3/24) | EJ (4/17) | CB () |
---|---|---|---|---|---|---|
1 | Patrick Mahomes | KCC | 1 | 1 | 1 | |
2 | Lamar Jackson | BAL | 2 | 2 | 2 | |
3 | Kyler Murray | ARZ | 3.5 | 3 | 4 | |
4 | Deshaun Watson | HOU | 4.5 | 4 | 3 | |
5 | Dak Prescott | DAL | 6 | 7 | 5 | |
6 | Russell Wilson | SEA | 6 | 5 | 6 | |
7 | Carson Wentz | PHI | 8 | 9 | 7 | |
8 | Josh Allen | BUF | 8 | 8 | 8 | |
9 | Daniel Jones | NYG | 8 | 6 | 10 | |
10 | Aaron Rodgers | GBP | 11 | 11 | 9 | |
11 | Baker Mayfield | CLE | 10.5 | 10 | 11 | |
12 | Jared Goff | LAR | 13.5 | 14 | 12 | |
13 | Matt Ryan | ATL | 14 | 15 | 13 | |
14 | Matthew Stafford | DET | 15 | 16 | 14 | |
15 | Sam Darnold | NYJ | 15 | 13 | 17 | |
16 | Jimmy Garoppolo | SFO | 15.5 | 12 | 19 | |
17 | Teddy Bridgewater | CAR | 17.5 | 19 | 15 | |
18 | Ryan Tannehill | TEN | 18 | 20 | 16 | |
19 | Kirk Cousins | MIN | 20 | 18 | 18 | |
20 | Drew Lock | DEN | 19.5 | 17 | 22 | |
21 | Gardner Minshew | JAC | 23.5 | 22 | 21 | |
22 | Dwayne Haskins | WAS | 23 | 21 | 25 | |
23 | Jameis Winston | TBB | 24.5 | 29 | 20 | |
24 | Drew Brees | NOS | 24.5 | 26 | 23 | |
25 | Jarrett Stidham | NEP | 27 | 25 | 24 | |
26 | Tom Brady | TBB | 26 | 23 | 29 | |
27 | Mitch Trubisky | CHI | 27 | 28 | 26 | |
28 | Derek Carr | LVR | 28.5 | 27 | 27 | |
29 | Ben Roethlisberger | PIT | 26 | 24 | 30 | |
30 | Ryan Fitzpatrick | MIA | 29.5 | 31 | 28 | |
31 | Philip Rivers | IND | 30.5 | 30 | 31 | |
32 | Tyrod Taylor | LAC | 32 | 32 | 33 | |
33 | Nick Foles | CHI | 34 | 36 | 32 | |
34 | Taysom Hill | NOS | 35.5 | 37 | 34 | |
35 | Marcus Mariota | LVR | 36 | 35 | 37 | |
36 | Andy Dalton | CIN | 36 | 34 | 38 | |
37 | Cam Newton | FA | 34 | 33 | 39 | |
38 | Jacoby Brissett | IND | 37.5 | 40 | 35 | |
39 | Kyle Allen | WAS | 39 | 39 | 36 | |
40 | Phillip Walker | CAR | 39 | 38 | ||
41 | Nick Mullens | SFO | 40.5 | 41 | 40 | |
42 | Josh Rosen | MIA | 43 | 45 | 41 | |
43 | David Blough | DET | 43 | 43 | 43 | |
44 | Will Grier | CAR | 43 | 42 | 44 | |
45 | Easton Stick | LAC | 45.5 | 44 | 47 | |
46 | Case Keenum | CLE | 46 | 46 | 46 | |
47 | Mason Rudolph | PIT | 53 | 53 | 42 | |
48 | Trace McSorley | BAL | 48 | 48 | ||
49 | Ryan Finley | CIN | 48.5 | 47 | 50 | |
50 | Brett Hundley | ARZ | 52 | 52 | 45 | |
51 | Jeff Driskel | DEN | 49 | 49 | ||
52 | Jordan Ta'amu | KC | 50 | 50 | ||
53 | Brian Hoyer | NEP | 51 | 51 | ||
54 | A.J. McCarron | HOU | 51.5 | 54 | 48 | |
55 | Kurt Benkert | ATL | 52 | 55 | 49 | |
56 | C.J. Beathard | SFO | 56 | 56 | ||
57 | Nate Sudfeld | PHI | 57 | 57 | ||
58 | Cody Kessler | NEP | 58 | 58 | ||
59 | Alex Smith | WAS | 59 | 59 | ||
60 | Matt Barkley | BUF | 60 | 60 | ||
61 | Chad Henne | KCC | 61 | 61 | ||
62 | Brandon Allen | FA | 62 | 62 | ||
63 | Devlin Hodges | PIT | 63 | 63 | ||
64 | Robert Griffin Jr | BAL | 64 | 64 | ||
65 | Colt McCoy | NYG | 65 | 65 | ||
66 | Chris Streveler | AZ | 66 | 66 | ||
67 | Josh Johnson | FA | 67 | 67 | ||
68 | Cooper Rush | DAL | 68 | 68 | ||
69 | Chase Daniel | DET | 69 | 69 | ||
70 | Josh Dobbs | JAC | 70 | 70 | ||
71 | Chad Kelly | IND | 71 | 71 | ||
72 | Logan Woodside | TEN | 72 | 72 | ||
73 | Mike White | NYJ | 73 | 73 | ||
74 | Sean Mannion | MIN | 74 | 74 | ||
75 | Matt Schaub | ATL | 75 | 75 | ||
76 | Jacob Dolegala | CIN | 76 | 76 | ||
77 | Tim Boyle | GBP | 77 | 77 | ||
78 | Joe Flacco | FA | 78 | 78 | ||
79 | Blaine Gabbert | FA | 79 | 79 | ||
80 | Mike Glennon | FA | 80 | 80 | ||
81 | Deshone Kizer | LVR | 81 | 81 | ||
82 | Garrett Gilbert | CLE | 82 | 82 | ||
83 | Brett Rypien | DEN | 83 | 83 | ||
84 | Matt Moore | FA | 84 | 84 | ||
85 | Nathan Peterman | FA | 85 | 85 | ||
86 | Kyle Sloter | DET | 86 | 86 | ||
87 | John Wolford | LAR | 87 | 87 | ||
88 | Kyle Shurmur | KCC | 88 | 88 | ||
89 | Kyle Lauletta | PHI | 89 | 89 | ||
90 | Ryan Griffin | TBB | 90 | 90 | ||
91 | Drew Stanton | FA | 91 | 91 | ||
92 | Cardale Jones | FA | 92 | 92 | ||
93 | Alex McGough | HOU | 93 | 93 | ||
94 | Blake Bortles | FA | 94 | 94 | ||
95 | Drew Anderson | FA | 95 | 95 | ||
96 | Clayton Thorson | DAL | 96 | 96 | ||
97 | Jake Browning | MIN | 97 | 97 | ||
98 | Trevor Siemian | FA | 98 | 98 | ||
99 | Josh McCown | FA | 99 | 99 | ||
100 | Paxton Lynch | PIT | 100 | 100 | ||
101 | Joe Webb | HOU | 101 | 101 | ||
102 | Geno Smith | FA | 102 | 102 | ||
103 | Davis Webb | BUF | 103 | 103 | ||
104 | Jake Rudolph | MIA | 104 | 104 | ||
105 | Luis Perez | FA | 105 | 105 | ||
106 | Chase Litton | FA | 106 | 106 | ||
107 | Tom Savage | FA | 107 | 107 | ||
108 | Kevin Hogan | FA | 108 | 108 | ||
109 | Luke Falk | FA | 109 | 109 | ||
110 | Taylor Heinecke | FA | 110 | 110 | ||
111 | Connor Cook | FA | 111 | 111 | ||
112 | Tyree Jackson | FA | 112 | 112 | ||
113 | Nick Fitzgerald | FA | 113 | 113 | ||
114 | Jalan McClendon | FA | 114 | 114 | ||
115 | J.T. Barrett | PIT | 115 | 115 | ||
116 | Joe Callahan | FA | 116 | 116 | ||
117 | Garrett Grayson | FA | 117 | 117 |
Updated 4/17/20
# | PLAYER | TEAM | AVG | MR (3/24) | EJ (4/17) | CB () |
---|---|---|---|---|---|---|
1 | Christian McCaffrey | CAR | 1.5 | 1 | 2 | |
2 | Saquon Barkley | NYG | 1.5 | 2 | 1 | |
3 | Ezekiel Elliott | DAL | 3.5 | 4 | 3 | |
4 | Dalvin Cook | MIN | 4 | 3 | 5 | |
5 | Joe Mixon | CIN | 5.5 | 7 | 4 | |
6 | Alvin Kamara | NOS | 5.5 | 5 | 6 | |
7 | Nick Chubb | CLE | 6.5 | 6 | 7 | |
8 | Aaron Jones | GBP | 8.5 | 9 | 8 | |
9 | Derrick Henry | TEN | 9 | 8 | 10 | |
10 | Josh Jacobs | LVR | 9.5 | 10 | 9 | |
11 | Leonard Fournette | JAC | 11 | 11 | 11 | |
12 | Miles Sanders | PHI | 12 | 12 | 12 | |
13 | Austin Ekeler | LAC | 14 | 14 | 14 | |
14 | Todd Gurley | ATL | 15 | 15 | 15 | |
15 | Melvin Gordon | DEN | 15.5 | 13 | 18 | |
16 | James Conner | PIT | 16 | 16 | 16 | |
17 | Kenyan Drake | ARZ | 17 | 21 | 13 | |
18 | Chris Carson | SEA | 18 | 19 | 17 | |
19 | David Montgomery | CHI | 19 | 17 | 21 | |
20 | Devin Singletary | BUF | 21.5 | 24 | 19 | |
21 | Kareem Hunt | CLE | 21.5 | 18 | 25 | |
22 | Leveon Bell | NYJ | 22 | 20 | 24 | |
23 | Kerryon Johnson | DET | 23 | 26 | 20 | |
24 | David Johnson | HOU | 23.5 | 25 | 22 | |
25 | Marlon Mack | IND | 24.5 | 23 | 26 | |
26 | Derrius Guice | WAS | 27 | 27 | 27 | |
27 | Sony Michel | NEP | 27 | 22 | 32 | |
28 | Mark Ingram | BAL | 27.5 | 32 | 23 | |
29 | Damien Williams | KCC | 28.5 | 29 | 28 | |
30 | Raheem Mostert | SFO | 31.5 | 34 | 29 | |
31 | Phillip Lindsay | DEN | 31.5 | 33 | 30 | |
32 | Tevin Coleman | SFO | 32 | 30 | 34 | |
33 | Darrell Henderson | LAR | 32 | 28 | 36 | |
34 | Rashaad Penny | SEA | 33 | 35 | 31 | |
35 | Alexander Mattison | MIN | 35.5 | 38 | 33 | |
36 | Ronald Jones II | TBB | 36 | 37 | 35 | |
37 | Malcolm Brown | LAR | 39 | 36 | 42 | |
38 | Benny Snell | PIT | 39 | 31 | 47 | |
39 | Justice Hill | BAL | 39.5 | 39 | 40 | |
40 | Tarik Cohen | CHI | 42 | 46 | 38 | |
41 | James White | NEP | 42 | 45 | 39 | |
42 | Damien Harris | MIN | 43 | 40 | 46 | |
43 | Matt Breida | SFO | 43.5 | 44 | 43 | |
44 | Devonta Freeman | FA | 43.5 | 43 | 44 | |
45 | Jordan Howard | MIA | 43.5 | 42 | 45 | |
46 | Chase Edmonds | ARZ | 45.5 | 54 | 37 | |
47 | Gus Edwards | BAL | 47.5 | 47 | 48 | |
48 | Jamaal Williams | GBP | 48.5 | 56 | 41 | |
49 | Bryce Love | WAS | 50 | 50 | 50 | |
50 | Justin Jackson | LAC | 50.5 | 41 | 60 | |
51 | Jaylen Samuels | PIT | 51 | 53 | 49 | |
52 | Duke Johnson | HOU | 51.5 | 48 | 55 | |
53 | Latavius Murray | NOS | 52 | 51 | 53 | |
54 | Qadree Ollison | ATL | 53.5 | 49 | 58 | |
55 | Boston Scott | PHI | 54 | 52 | 56 | |
56 | Royce Freeman | DEN | 55.5 | 59 | 52 | |
57 | Darwin Thompson | KCC | 56 | 61 | 51 | |
58 | Carlos Hyde | HOU | 59 | 64 | 54 | |
59 | DeAndre Washington | FA | 59.5 | 62 | 57 | |
60 | Tony Pollard | DAL | 59.5 | 55 | 64 | |
61 | Ryquell Armstead | JAC | 62.5 | 60 | 65 | |
62 | Chris Thompson | FA | 63.5 | 68 | 59 | |
63 | Peyton Barber | WAS | 64.5 | 67 | 62 | |
64 | Ito Smith | ATL | 66 | 65 | 67 | |
65 | Jeffery Wilson | SFO | 67 | 66 | 68 | |
66 | Nyheim Hines | IND | 67 | 63 | 71 | |
67 | Patrick Laird | MIA | 68.5 | 76 | 61 | |
68 | Giovani Bernard | CIN | 69 | 72 | 66 | |
69 | Rex Burkhead | NEP | 69.5 | 69 | 70 | |
70 | Bo Scarbrough | DET | 70 | 71 | 69 | |
71 | Brian Hill | ATL | 71 | 70 | 72 | |
72 | Rodney Anderson | CIN | 71.5 | 57 | 86 | |
73 | Lamar Miller | HOU | 73 | 83 | 63 | |
74 | TJ Yeldon | BUF | 73 | 73 | 73 | |
75 | Ty Johnson | DET | 75.5 | 77 | 74 | |
76 | John Kelly | LAR | 75.5 | 58 | 93 | |
77 | Travis Homer | SEA | 76.5 | 78 | 75 | |
78 | Kenneth Dixon | NYJ | 78 | 79 | 77 | |
79 | Jalen Richard | LVR | 79 | 80 | 78 | |
80 | Dare Ogiunbowale | TBB | 80 | 75 | 85 | |
81 | Mike Boone | MIN | 82 | 85 | 79 | |
82 | Jonathan Williams | IND | 83 | 90 | 76 | |
83 | Dontrell Hilliard | CLE | 83 | 86 | 80 | |
84 | J.D. McKissick | DET | 83 | 74 | 92 | |
85 | Adrian Peterson | WAS | 84 | 87 | 81 | |
86 | Dexter Williams | GBP | 84.5 | 82 | 87 | |
87 | Jerick McKinnon | SFO | 85 | 81 | 89 | |
88 | Jordan Wilkins | IND | 85.5 | 88 | 83 | |
89 | Darrel Williams | KCC | 86.5 | 89 | 84 | |
90 | Corey Clement | PHI | 87.5 | 93 | 82 | |
91 | Dion Lewis | NYG | 89.5 | 91 | 88 | |
92 | Kalen Ballage | MIA | 89.5 | 84 | 95 | |
93 | Devontae Booker | DEN | 92 | 94 | 90 | |
94 | Wayne Gallman | NYG | 93 | 95 | 91 | |
95 | Reggie Bonnafon | CAR | 97 | 98 | 96 | |
96 | LeSean Mccoy | FA | 97.5 | 101 | 94 | |
97 | Ty Montgomery | NYJ | 98 | 99 | 97 | |
98 | Frank Gore | BUF | 99.5 | 100 | 99 | |
99 | Myles Gaskin | MIA | 100 | 96 | 104 | |
100 | Trayveon Williams | CIN | 101 | 97 | 105 | |
101 | Ameer Abdullah | MIN | 101 | 92 | 110 | |
102 | Wes Hillis | DET | 102.5 | 105 | 100 | |
103 | CJ Prosise | SEA | 102.5 | 104 | 101 | |
104 | Damarea Crockett | GBP | 104 | 106 | 102 | |
105 | Kyle Juszczyk | SFO | 104.5 | 111 | 98 | |
106 | Devine Ozigbo | JAC | 105 | 107 | 103 | |
107 | Trenton Cannon | NYJ | 105 | 102 | 108 | |
108 | Wendell Smallwood | WAS | 106 | 103 | 109 | |
109 | Jon Hillman | NYG | 107 | 108 | 106 | |
110 | Kerrith White Jr | PIT | 108 | 109 | 107 | |
111 | Isaiah Crowell | FA | 110.5 | 110 | 111 | |
112 | Alex Collins | FA | 112 | 112 | 112 | |
113 | D'Ernest Johnson | CLE | 113 | 113 | ||
114 | Tyler Ervin | GBP | 114 | 114 | ||
115 | Trey Edmunds | PIT | 115 | 115 | ||
116 | Bilal Powell | NYJ | 116 | 116 | ||
117 | Taiwan Jones | HOU | 117 | 117 | ||
118 | D'Onta Foreman | FA | 118 | 118 | ||
119 | Kenjon Barner | ATL | 119 | 119 | ||
120 | C.J. Ham | MIN | 120 | 120 | ||
121 | Mike Davis | CAR | 121 | 121 | ||
122 | Javorius Allen | FA | 122 | 122 | ||
123 | Paul Perkins | FA | 123 | 123 | ||
124 | T.J. Logan | TBB | 124 | 124 | ||
125 | Jay Ajayi | FA | 125 | 125 | ||
126 | Brandon Bolden | NEP | 126 | 126 | ||
127 | Mark Walton | FA | 127 | 127 | ||
128 | Karan Higdon | HOU | 128 | 128 | ||
129 | Jalin Moore | NYJ | 129 | 129 | ||
130 | Darrin Hall | PIT | 130 | 130 | ||
131 | Jordan Scarlett | CAR | 131 | 131 | ||
132 | Bruce Anderson | IND | 132 | 132 | ||
133 | Mike Weber | KCC | 133 | 133 | ||
134 | Troymaine Pope | LAC | 134 | 134 | ||
135 | Derek Watt | PIT | 135 | 135 | ||
136 | Patrick Ricard | BAL | 136 | 136 | ||
137 | Spencer Ware | FA | 137 | 137 | ||
138 | Doug Martin | FA | 138 | 138 | ||
139 | Jeremy Hill | FA | 139 | 139 | ||
140 | Zach Zenner | FA | 140 | 140 | ||
141 | Alfred Blue | FA | 141 | 141 | ||
142 | CJ Anderson | FA | 142 | 142 | ||
143 | Jacquizz Rodgers | FA | 143 | 143 | ||
144 | Taquan Mizzell | FA | 144 | 144 | ||
145 | Elijah McGuire | KCC | 145 | 145 | ||
146 | Josh Adams | NYJ | 146 | 146 | ||
147 | Rod Smith | LVR | 147 | 147 | ||
148 | Samaje Perine | MIA | 148 | 148 | ||
149 | Jeremy Cox | FA | 149 | 149 | ||
150 | Alex Barnes | FA | 150 | 150 | ||
151 | Tra Carson | DET | 151 | 151 | ||
152 | James Williams | FA | 152 | 152 | ||
153 | Alec Ingold | LVR | 153 | 153 | ||
154 | Cullin Gillaspia | HOU | 154 | 154 | ||
155 | Dwayne Washington | NOS | 155 | 155 | ||
156 | Nick Bellore | SEA | 156 | 156 | ||
157 | James Develin | NEP | 157 | 157 | ||
158 | Keith Smith | ATL | 158 | 158 | ||
159 | D.J. Foster | ARZ | 159 | 159 | ||
160 | Chandler Cox | MIA | 160 | 160 | ||
161 | Josh Caldwell | FA | 161 | 161 | ||
162 | Nick Brossette | FA | 162 | 162 | ||
163 | Elijah Holyfield | PHI | 163 | 163 | ||
164 | Jeremy McNichols | JAC | 164 | 164 | ||
165 | Donnel Pumphrey | FA | 165 | 165 | ||
166 | Cameron Artis-Payne | FA | 166 | 166 | ||
167 | Theo Riddick | FA | 167 | 167 | ||
168 | DeAngelo Henderson | FA | 168 | 168 | ||
169 | Alfred Morris | FA | 169 | 169 | ||
170 | Christian Wade | BUF | 170 | 170 | ||
171 | Orleans Darkwa | FA | 171 | 171 | ||
172 | Kapri Bibbs | FA | 172 | 172 | ||
173 | Chris Warren | FA | 173 | 173 | ||
174 | Quinton Flowers | FA | 174 | 174 | ||
175 | Darius Jackson | IND | 175 | 175 | ||
176 | Elijah Hood | FA | 176 | 176 | ||
177 | Thomas Rawls | FA | 177 | 177 | ||
178 | Mike Gillislie | FA | 178 | 178 | ||
179 | Akrum Wadley | FA | 179 | 179 | ||
180 | Joe Williams | FA | 180 | 180 | ||
181 | Jordan Ellis | FA | 181 | 181 | ||
182 | Nico Evans | FA | 182 | 182 | ||
183 | L.J. Scott | FA | 183 | 183 | ||
184 | Marcus Murphy | CAR | 184 | 184 | ||
185 | Leggarette Blount | FA | 185 | 185 | ||
186 | Terrance West | FA | 186 | 186 | ||
187 | Tion Green | FA | 187 | 187 | ||
188 | Andre Ellington | FA | 188 | 188 | ||
189 | Rob Kelley | FA | 189 | 189 | ||
190 | Charcandrick West | FA | 190 | 190 |
Updated 4/17/20
# | PLAYER | TEAM | AVG | MR (3/24) | EJ (4/17) | CB () |
---|---|---|---|---|---|---|
1 | Michael Thomas | NOS | 1 | 1 | 1 | |
2 | DeAndre Hopkins | HOU | 2 | 2 | 2 | |
3 | Davante Adams | GBP | 3.5 | 4 | 3 | |
4 | Tyreek Hill | KCC | 4.5 | 5 | 4 | |
5 | Chris Godwin | TBB | 4.5 | 3 | 6 | |
6 | Juju Smith-Schuster | PIT | 6 | 7 | 5 | |
7 | Mike Evans | TBB | 7 | 6 | 8 | |
8 | DJ Moore | CAR | 9 | 9 | 9 | |
9 | Kenny Golladay | DET | 9.5 | 12 | 7 | |
10 | AJ Brown | TEN | 9.5 | 8 | 11 | |
11 | Amari Cooper | DAL | 10.5 | 11 | 10 | |
12 | Odell Beckham | CLE | 11.5 | 10 | 13 | |
13 | Courtland Sutton | DEN | 13.5 | 13 | 14 | |
14 | DJ Chark | JAC | 14.5 | 14 | 15 | |
15 | Stefon Diggs | BUF | 16 | 16 | 16 | |
16 | Julio Jones | ATL | 16.5 | 21 | 12 | |
17 | Cooper Kupp | LAR | 17 | 17 | 17 | |
18 | Terry McLaurin | WAS | 18 | 15 | 21 | |
19 | Calvin Ridley | ATL | 18.5 | 19 | 18 | |
20 | Allen Robinson | CHI | 18.5 | 18 | 19 | |
21 | Keenan Allen | LAC | 22.5 | 25 | 20 | |
22 | Tyler Lockett | SEA | 24 | 23 | 25 | |
23 | DK Metcalf | SEA | 24.5 | 22 | 27 | |
24 | Michael Gallup | DAL | 25 | 24 | 26 | |
25 | Deebo Samuel | SFO | 25 | 20 | 30 | |
26 | Devante Parker | MIA | 27 | 32 | 22 | |
27 | Robert Woods | LAR | 28 | 33 | 23 | |
28 | Marquise Brown | BAL | 29 | 27 | 31 | |
29 | Jarvis Landry | CLE | 30 | 31 | 29 | |
30 | NKeal Harry | NEP | 30 | 26 | 34 | |
31 | Adam Thielen | MIN | 31 | 30 | 32 | |
32 | Tyler Boyd | CIN | 31.5 | 35 | 28 | |
33 | Brandin Cooks | LAR | 34.5 | 45 | 24 | |
34 | Mike Williams | LAC | 34.5 | 34 | 35 | |
35 | Darius Slayton | NYG | 34.5 | 29 | 40 | |
36 | Will Fuller | HOU | 35 | 37 | 33 | |
37 | AJ Green | CIN | 37 | 38 | 36 | |
38 | Preston Williams | MIA | 37.5 | 36 | 39 | |
39 | Christian Kirk | ARZ | 38 | 28 | 48 | |
40 | Anthony Miller | CHI | 38.5 | 39 | 38 | |
41 | TY Hilton | IND | 39 | 41 | 37 | |
42 | Sterling Shepard | NYG | 42 | 43 | 41 | |
43 | Diontae Johnson | PIT | 42 | 40 | 44 | |
44 | Robby Anderson | CAR | 46 | 46 | 46 | |
45 | Jamison Crowder | NYJ | 46.5 | 44 | 49 | |
46 | Curtis Samuel | CAR | 47.5 | 50 | 45 | |
47 | Parris Campbell | IND | 47.5 | 48 | 47 | |
48 | James Washington | PIT | 48 | 54 | 42 | |
49 | Mecole Hardman | KCC | 48 | 42 | 54 | |
50 | Julian Edelman | NEP | 49 | 47 | 51 | |
51 | John Ross | CIN | 49.5 | 56 | 43 | |
52 | John Brown | BUF | 50.5 | 49 | 52 | |
53 | Sammy Watkins | KCC | 54.5 | 52 | 57 | |
54 | Marvin Jones | DET | 57.5 | 59 | 56 | |
55 | Breshad Perriman | FA | 57.5 | 55 | 60 | |
56 | Hunter Renfrow | LVR | 58 | 57 | 59 | |
57 | Dede Westbrook | JAC | 58 | 51 | 65 | |
58 | Emmanuel Sanders | NOS | 60 | 67 | 53 | |
59 | Miles Boykin | BAL | 60 | 58 | 62 | |
60 | Steven Sims | WAS | 61 | 53 | 69 | |
61 | Cam Phillips | FA | 63 | 63 | ||
62 | JJ Arcega-Whiteside | PHI | 65 | 75 | 55 | |
63 | Kenny Stills | HOU | 65 | 64 | 66 | |
64 | Andy Isabella | ARZ | 65 | 62 | 68 | |
65 | Josh Reynolds | LAR | 65.5 | 81 | 50 | |
66 | Tyrell Williams | LVR | 65.5 | 68 | 63 | |
67 | Kendrick Bourne | SFO | 66.5 | 66 | 67 | |
68 | Hakeem Butler | ARZ | 67.5 | 74 | 61 | |
69 | Golden Tate | NYG | 67.5 | 60 | 75 | |
70 | Corey Davis | TEN | 68.5 | 79 | 58 | |
71 | Nelson Agholor | LVR | 70 | 76 | 64 | |
72 | Adam Humphries | TEN | 70 | 69 | 71 | |
73 | Allen Lazard | GBP | 70.5 | 61 | 80 | |
74 | Auden Tate | CIN | 71 | 72 | 70 | |
75 | Jakobi Myers | NEP | 71 | 65 | 77 | |
76 | Zach Pascal | IND | 72 | 70 | 74 | |
77 | Chris Conley | JAC | 73.5 | 71 | 76 | |
78 | Tre'Quan Smith | NOS | 75 | 78 | 72 | |
79 | Alshon Jeffery | PHI | 79 | 77 | 81 | |
80 | Keke Coutee | HOU | 80.5 | 73 | 88 | |
81 | Demarcus Robinson | FA | 81 | 89 | 73 | |
82 | Mohamed Sanu | NEP | 81 | 80 | 82 | |
83 | Jalen Hurd | SFO | 82 | 86 | 78 | |
84 | Kelvin Harmon | WAS | 83 | 87 | 79 | |
85 | Laquon Treadwell | ATL | 85 | 85 | ||
86 | Marquez Valdes-Scantling | GBP | 87 | 82 | 92 | |
87 | Larry Fitzgerald | ARZ | 88 | 93 | 83 | |
88 | Randall Cobb | DAL | 90.5 | 88 | 93 | |
89 | DeSean Jackson | PHI | 91 | 98 | 84 | |
90 | Cole Beasley | BUF | 91 | 91 | 91 | |
91 | Trey Quinn | WAS | 91.5 | 96 | 87 | |
92 | Albert Wilson | MIA | 91.5 | 94 | 89 | |
93 | Justin Watson | TBB | 92.5 | 95 | 90 | |
94 | Scott Miller | TBB | 93 | 84 | 102 | |
95 | Devin Funchess | IND | 95 | 105 | 85 | |
96 | DaeSean Hamilton | DEN | 96.5 | 107 | 86 | |
97 | Phillip Dorsett | SEA | 97.5 | 101 | 94 | |
98 | Willie Snead | BAL | 99 | 102 | 96 | |
99 | Damiere Byrd | NEP | 100 | 100 | ||
100 | Jake Kumerow | GBP | 101 | 103 | 99 | |
101 | Antonio Brown | FA | 101 | 92 | 110 | |
102 | Olabisi Johnson | MIN | 101.5 | 83 | 120 | |
103 | David Moore | FA | 102.5 | 110 | 95 | |
104 | Javon Wims | CHI | 102.5 | 90 | 115 | |
105 | Taylor Gabriel | FA | 105.5 | 114 | 97 | |
106 | Geronimo Allison | FA | 105.5 | 113 | 98 | |
107 | Deon Cain | PIT | 106 | 109 | 103 | |
108 | Trent Taylor | SFO | 106.5 | 97 | 116 | |
109 | Keelan Cole | JAC | 107.5 | 111 | 104 | |
110 | Josh Gordon | FA | 107.5 | 106 | 109 | |
111 | Kalif Raymond | TEN | 108 | 108 | ||
112 | Alex Erickson | CIN | 109 | 99 | 119 | |
113 | Rashaad Higgins | FA | 110 | 115 | 105 | |
114 | Dante Pettis | SFO | 111 | 116 | 106 | |
115 | Isaiah Ford | MIA | 111 | 104 | 118 | |
116 | Russell Gage | ATL | 112 | 123 | 101 | |
117 | Tajae Sharpe | FA | 112 | 117 | 107 | |
118 | Danny Amendola | DET | 113 | 118 | 108 | |
119 | Marcus Johnson | FA | 113 | 112 | 114 | |
120 | KeeSean Johnson | ARZ | 115 | 119 | 111 | |
121 | Greg Ward | PHI | 116.5 | 120 | 113 | |
122 | Paul Richardson | FA | 120.5 | 124 | 117 | |
123 | Jakeem Grant | MIA | 121 | 121 | ||
124 | Richie James | SFO | 122 | 122 | ||
125 | Cordarrelle Patterson | CHI | 123.5 | 147 | 100 | |
126 | Marvin Hall | DET | 125 | 125 | ||
127 | Vyncent Smith | NYJ | 126 | 126 | ||
128 | Deonte Harris | NOS | 127 | 127 | ||
129 | Allen Hurns | MIA | 128 | 144 | 112 | |
130 | Chad Beebe | MIN | 128 | 128 | ||
131 | Chester Rogers | IND | 129 | 129 | ||
132 | Trevor Davis | MIA | 130 | 130 | ||
133 | Robert Foster | BUF | 131 | 131 | ||
134 | Isaiah McKenzie | BUF | 132 | 132 | ||
135 | Travis Benjamin | SFO | 133 | 133 | ||
136 | Seth Roberts | CAR | 134 | 134 | ||
137 | Zay Jones | LVR | 135 | 135 | ||
138 | Quincy Enunwa | NYJ | 136 | 136 | ||
139 | Donte Moncrief | FA | 137 | 137 | ||
140 | Josh Docston | FA | 138 | 138 | ||
141 | Duke Williams | BUF | 139 | 139 | ||
142 | Ryan Switzer | PIT | 140 | 140 | ||
143 | Christian Blake | ATL | 141 | 141 | ||
144 | Pharoh Cooper | CAR | 142 | 142 | ||
145 | Cody Latimer | NYG | 143 | 143 | ||
146 | Damion Ratley | CLE | 145 | 145 | ||
147 | Ted Ginn Jr. | FA | 146 | 146 | ||
148 | Tavon Austin | DAL | 148 | 148 | ||
149 | Riley Ridley | CHI | 149 | 149 | ||
150 | Keelan Doss | LVR | 150 | 150 | ||
151 | Malik Turner | SEA | 151 | 151 | ||
152 | Byron Pringle | KCC | 152 | 152 | ||
153 | Marqise Lee | JAC | 153 | 153 | ||
154 | Olimede Zaccheaus | ATL | 154 | 154 | ||
155 | Gunner Olszewski | NEP | 155 | 155 | ||
156 | Braxton Berrios | NYJ | 156 | 156 | ||
157 | Rico Gafford | LVR | 157 | 157 | ||
158 | Tim Patrick | DEN | 158 | 158 | ||
159 | Trent Sherfield | ARZ | 159 | 159 | ||
160 | Robert Davis | PHI | 160 | 160 | ||
161 | Dontrelle Inman | FA | 161 | 161 | ||
162 | Demaryius Thomas | FA | 162 | 162 | ||
163 | Justin Hardy | ATL | 163 | 163 | ||
164 | Keith Kirkwood | CAR | 164 | 164 | ||
165 | Mack Hollins | MIA | 165 | 165 | ||
166 | Andre Patton | LAC | 166 | 166 | ||
167 | Marquise Goodwin | SFO | 167 | 167 | ||
168 | Nelson Spruce | FA | 168 | 168 | ||
169 | Daniel Williams | FA | 169 | 169 | ||
170 | Tre McBride | FA | 170 | 170 | ||
171 | Austin Proehl | FA | 171 | 171 | ||
172 | Artavis Scott | IND | 172 | 172 | ||
173 | Cody Core | NYG | 173 | 173 | ||
174 | Brandon Zylstra | CAR | 174 | 174 | ||
175 | Antonio Calloway | FA | 175 | 175 | ||
176 | Deontey Burnett | PHI | 176 | 176 | ||
