2020 NFL Draft
Breakdown by PositionBreakdown by Pick
[table “” not found /]
[table “” not found /]
2019 NFL Draft
Breakdown by PositionBreakdown by Pick
# | QB | RB | WR | TE | LB | DE | DT | S | CB | OL | K | P | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyler Murray (ARZ) [1] | Josh Jacobs (OAK) [24] | Marquise Brown (BAL) [25] | TJ Hockenson (DET) [8] | Devin White (TBB) [5] | Nick Bosa (SFO) [2] | Quinnen Williams (NYJ) [3] | Darnell Savage (GBP) [21] | Deandre Baker (NYG) [30] | Jonah Williams (CIN) [11] | Matt Gay (TBB) [145] | Mitch Wishnowsky (SFO) [110] | Cullen Gillaspia (HOU) [220] |
2 | Daniel Jones (NYG) [6] | Miles Sanders (PHI) [53] | N'Keal Harry (NEP) [32] | Noah Fant (DEN) [20] | Devin Bush (PIT) [10] | Clelin Ferrell (OAK) [4] | Ed Oliver (BUF) [9] | Jonathan Abram (OAK) [27] | Byron Murphy (ARZ) [33] | Christopher Lindstrom (ATL) [14] | Austin Seibert (CLE) [170] | Jacob Bailey (NEP) [163] | Chandler Cox (MIA) [233] |
3 | Dwayne Haskins (WAS) [15] | Darrell Henderson (LAR) [70] | Deebo Samuel (SFO) [36] | Irv Smith Jr. (MIN) [50] | Rashan Gary (GBP) [12] | Josh Allen (JAC) [7] | Christian Wilkins (MIA) [13] | Marquise Blair (SEA) [47] | Rock Ya-Sin (IND) [34] | Garrett Bradbury (MIN) [18] | |||
4 | Drew Lock (DEN) [42] | David Montgomery (CHI) [73] | AJ Brown (TEN) [51] | Drew Sample (CIN) [52] | Monetz Sweat (WAS) [26] | Brian Burns (CAR) [16] | Dexter Lawrence (NYG) [17] | Nasir Adderley (LAC) [60] | Sean Murphy-Bunting (TBB) [39] | Andre Dillard (PHI) [22] | |||
5 | Will Grier (CAR) [100] | Devin Singletary (BUF) [74] | Mecole Hardman (KCC) [56] | Josh Oliver (JAC) [69] | Jahlani Tavai (DET) [43] | LJ Collier (SEA) [29] | Jeffrey Simmons (TEN) [19] | Taylor Rapp (LAR) [61] | Trayvon Mullen (OAK) [40] | Tytus Howard (HOU) [23] | |||
6 | Ryan Finley (CIN) [104] | Damien Harris (NEP) [87] | JJ Arcega-Whiteside (PHI) [57] | Jace Sternberger (GBP) [75] | Ben Banogu (IND) [49] | Zach Allen (ARZ) [65] | Jerry Tillery (LAC) [28] | Juan Thornhill (KCC) [63] | Joejuan Williams (NEP) [45] | Kaleb Mcgary (ATL) [31] | |||
7 | Jarrett Stidham (NEP) [133] | Alexander Mattison (MIN) [102] | Parris Campbell (IND) [59] | Kahale Warring (HOU) [86] | Jachai Polite (NYJ) [68] | Oshane Ximines (NYG) [95] | Trysten Hill (DAL) [58] | Will Harris (DET) [81] | Andraez Williams (CLE) [46] | Jawaan Taylor (JAC) [35] | |||
8 | Easton Stick (LAC) [166] | Bryce Love (WAS) [112] | Andy Isabella (ARZ) [62] | Dawson Knox (BUF) [96] | Germaine Pratt (CIN) [72] | Maxx Crosby (OAK) [106] | Dre'mont Jones (DEN) [71] | Mike Edwards (TBB) [99] | Lonnie Johnson (HOU) [54] | Greg Little (CAR) [37] | |||
9 | Clayton Thorson (PHI) [167] | Justice Hill (BAL) [113] | DK Metcalf (SEA) [64] | Trevon Wesco (NYJ) [121] | Chase Winovich (NEP) [77] | Anthony Nelson (TBB) [107] | Khalen Saunders (KCC) [84] | Chauncey Gardner-Johnson (NOS) [105] | David Long (LAR) [79] | Cody Ford (BUF) [38] | |||
10 | Gardner Minshew (JAC) [178] | Benny Snell (PIT) [122] | Diontae Johnson (PIT) [66] | Foster Moreau (OAK) [137] | Sione Takitaki (CLE) [80] | Christian Miller (CAR) [115] | Renell Wren (CIN) [125] | Khari Willis (IND) [109] | Justin Layne (PIT) [83] | Dalton Risner (DEN) [41] | |||
11 | Trace McSorley (BAL) [197] | Tony Pollard (DAL) [128] | Jalen Hurd (SFO) [67] | Zach Gentry (PIT) [141] | Jaylon Ferguson (BAL) [85] | Austin Bryant (DET) [117] | Greg Gaines (LAR) [134] | Amani Hooker (DET) [116] | Jamel Dean (TBB) [94] | Elgton Jenkins (GBP) [44] | |||
12 | Ryquell Armstead (JAC) [140] | Terry Mclaurin (WAS) [76] | Kaden Smith (SFO) [176] | Cody Barton (SEA) [88] | John Cominsky (ATL) [135] | Byron Cowart (NEP) [159] | Sheldrick Redwine (CLE) [119] | Julian Love (NYG) [108] | Erik McCoy (NOS) [48] | ||||
13 | Qadree Ollison (ATL) [152] | Miles Boykin (BAL) [93] | Isaac Nauta (DET) [224] | Robert Okereke (IND) [89] | Shareef Miller (PHI) [138] | Daylon Mack (BAL) [160] | Ugochukwu Amadi (SEA) [132] | Kendall Sheffield (ATL) [111] | Max Scharping (HOU) [55] | ||||
14 | Jordan Scarlett (CAR) [154] | Hakeem Butler (ARZ) [103] | Tommy Sweeney (BUF) [228] | Quincy Williams (JAC) [98] | Kingsley Keke (GBP) [150] | Armon Watts (MIN) [190] | Deionte Thompson (ARZ) [139] | Iman Lewis-Marshall (BAL) [127] | Michael Deiter (MIA) [78] | ||||
15 | Trayveon Williams (CIN) [182] | Gary Jennings (SEA) [120] | Alize Mack (NOS) [231] | Drue Tranquill (LAC) [130] | Justin Hollins (DEN) [156] | Isaiah Buggs (PIT) [192] | Marvel Tell (IND) [144] | Isaiah Johnson (OAK) [129] | Nate Davis (TEN) [82] | ||||
16 | Ty Johnson (DET) [186] | Calvin Ridley (CHI) [126] | Caleb Wilson (ARZ) [254] | Ben Burr-Kirven (SEA) [142] | Charles Omenihu (HOU) [161] | Demarcus Christmas (SEA) [209] | Saquon Hampton (NOS) [177] | Amani Oruwariye (DET) [146] | Connor McGovern (DAL) [90] | ||||
17 | Dexter Williams (GBP) [194] | Hunter Renfrow (OAK) [149] | Ryan Connelly (NYG) [143] | Joe Jackson (DAL) [165] | Terry Beckner (TBB) [215] | Jaquan Johnson (BUF) [181] | Michael Jackson (DAL) [158] | Trey Pipkins (LAC) [91] | |||||
18 | Travis Homer (SEA) [204] | Darius Slayton (NYG) [171] | Vosean Joseph (BUF) [147] | Sutton Smith (PIT) [175] | PJ Johnson (DET) [229] | Marcus Epps (MIN) [191] | Jordan Miller (ATL) [172] | Chuma Edoga (NYJ) [92] | |||||
19 | Rodney Anderson (CIN) [211] | Keesean Johnson (ARZ) [174] | Dre Greenlaw (SFO) [148] | Gerri Green (IND) [199] | Dontavius Russell (JAC) [235] | Donovan Wilson (DAL) [213] | Corey Ballentine (NYG) [180] | Bobby Evans (LAR) [97] | |||||
20 | Darwin Thompson (KCC) [214] | Travis Fulgham (DET) [184] | Andrew Van Ginkel (MIA) [151] | Michael Dogbe (ARZ) [249] | Cortez Broughton (LAC) [242] | Nicholas Scott (LAR) [243] | Ka'dar Hollman (GBP) [185] | Yodney Cajuste (NEP) [101] | |||||
21 | Mike Weber (DAL) [218] | Juwann Winfree (DEN) [187] | Mack Wilson (CLE) [155] | Jordan Brailford (WAS) [253] | Chris Slayton (NYG) [245] | Xavier Crawford (HOU) [195] | Dru Samia (MIN) [114] | ||||||
22 | Kerrith Whyte (CHI) [222] | Marcus Green (ATL) [203] | Blake Cashman (NYJ) [157] | Blessuan Austin (NYJ) [196] | Hjalte Froholt (NEP) [118] | ||||||||
23 | Myles Gaskin (MIA) [234] | Kelvin Harmon (WAS) [206] | Cameron Smith (MIN) [162] | Tim Harris (SFO) [198] | Ben Powers (BAL) [123] | ||||||||
24 | Scott Miller (TBB) [208] | EJ Speed (IND) [164] | Rashad Fenton (KCC) [201] | Phil Haynes (SEA) [124] | |||||||||
25 | John Ursua (SEA) [236] | D'Andre Walker (TEN) [168] | Duke Shelley (CHI) [205] | Wes Martin (WAS) [131] | |||||||||
26 | Terry Godwin (CAR) [237] | Cole Holcomb (WAS) [173] | Kris Boyd (MIN) [217] | Michael Jordan (CIN) [136] | |||||||||
27 | Dillon Mitchell (MIN) [239] | David Long (TEN) [188] | Donnie Lewis (CLE) [221] | Ross Pierschbacher (WAS) [153] | |||||||||
28 | Olabisi Johnson (MIN) [247] | Emeke Egbule (LAC) [200] | Jordan Brown (CIN) [223] | David Edwards (LAR) [169] | |||||||||
29 | Ulysees Gilbert (PIT) [207] | Jimmy Moreland (WAS) [227] | Lamont Gaillard (ARZ) [179] | ||||||||||
30 | Deshaun Davis (CIN) [210] | Stephen Denmark (CHI) [238] | Justin Skule (SFO) [183] | ||||||||||
31 | Darryl Johnson (BUF) [225] | Ken Webster (NEP) [252] | Drew Forbes (CLE) [189] | ||||||||||
32 | Ty Summers (GBP) [226] | Olisaemeka Udoh (MIN) [193] | |||||||||||
33 | Quinton Bell (OAK) [230] | Isaiah Prince (MIA) [202] | |||||||||||
34 | Jalen Jelks (DAL) [241] | Dennis Daley (CAR) [212] | |||||||||||
35 | Kaden Elliss (NOS) [244] | Nick Allegreti (KCC) [216] | |||||||||||
36 | Dakota Allen (LAR) [251] | Derwin Gray (PIT) [219] | |||||||||||
37 | George Asafo-Adjel (NYG) [232] | ||||||||||||
38 | Jackson Barton (IND) [240] | ||||||||||||
39 | Javon Patterson (IND) [246] | ||||||||||||
40 | Joshua Miles (ARZ) [248] | ||||||||||||
Austin Cutting (MIN) [250] |
2018 NFL Draft
Breakdown by PositionBreakdown by Pick
by Chris Burton
# | QB | RB | WR | TE | LB | DE | DT | S | CB | OL | K | P | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker Mayfield (CLE) [1] | Saquon Barkley (NYG) [2] | D.J. Moore (CAR) [24] | Hayden Hurst (BAL) [25] | Roquan Smith (CHI) [8] | Bradley Chubb (DEN) [5] | Vita Vea (TBB) [12] | Minakh Fitzpatrick (MIA) [11] | Denzel Ward (CLE) [4] | Quenton Nelson (IND) [6] | Daniel Carlson (MIN) [167] | Michael Dickson (SEA) [149] | Nick Bawden (DET) [237] |
2 | Sam Darnold (NYJ) [3] | Rashaad Penny (SEA) [27] | Calvin Ridley (ATL) [26] | Mike Gesichi (MIA) [42] | Tremaine Edmunds (BUF) [16] | Marcus Davenport (NOS) [14] | Da'Ron Payne (WAS) [13] | Derwin James (LAC) [17] | Jaire Alexander (GBP) [18] | Mike McGlinchey (SFO) [9] | Jason Sanders (MIA) [229] | JK Scott (GBP) [172] | |
3 | Josh Allen (BUF) [7] | Sony Michel (NEP) [31] | Courtlad Sutton (DEN) [40] | Dallas Goedert (PHI) [49] | Leighton Vander Esch (DAL) [19] | Harold Landry (TEN) [41] | Taven Bryan (JAC) [29] | Terrell Edmunds (PIT) [28] | Mike Hughes (MIN) [30] | Kolton Miller (OAK) [15] | Johnny Townsend (OAK) [173] | ||
4 | Josh Rosen (ARZ) [10] | Nick Chubb (CLE) [35] | Dante Pettis (SFO) [44] | Mark Andrews (BAL) [86] | Rashaan Evans (TEN) [22] | Kemoko Turay (IND) [52] | Breeland Speaks (KCC) [46] | Jessie Bates (CIN) [54] | Josh Jackson (GBP) [45] | Frank Ragnow (DET) [20] | Logan Cooke (JAC) [247] | ||
5 | Lamar Jackson (BAL) [32] | Ronald Jones (TBB) [38] | Christian Kirk (ARZ) [47] | Jordan Akins (HOU) [98] | Darius Leonard (IND) [36] | Tyquan Louis (IND) [64] | P.J. Hall (OAK) [57] | Justin Reid (HOU) [68] | M.J. Stewart (TBB) [53] | Billy Price (CIN) [21] | |||
6 | Mason Rudolph (PIT) [76] | Kerryon Johnson (DET) [43] | Anthony Miller (CHI) [51] | Ian Thomas (CAR) [101] | Uchenna Nwosu (LAC) [48] | Chad Thomas (CLE) [67] | B.J. Hill (NYG) [69] | Tracy Walker (DET) [82] | Donte Jackson (CAR) [55] | Isiah Wynn (NEP) [23] | |||
7 | Kyle Lauletta (NYG) [108] | Derrius Guice (WAS) [59] | James Washington (PIT) [60] | Chris Herndon (NYJ) [107] | Lorenzo Carter (NYG) [66] | Sam Hubbard (CIN) [77] | Nathan Shepherd (NYJ) [72] | Rashaan Gaulden (CAR) [85] | Duke Dawson (NEP) [56] | Austin Corbett (CLE) [33] | |||
8 | Mike White (DAL) [171] | Royce Freeman (DEN) [71] | D.J. Chark (JAC) [61] | Will Dissly (SEA) [120] | Fred Warner (SFO) [70] | Rasheem Green (SEA) [79] | Derrick Nnadi (KCC) [75] | Ronnie Harrison (JAC) [93] | Isaiah Oliver (ATL) [58] | Will Hernandez (NYG) [34] | |||
9 | Luke Falk (TEN) [199] | Nyheim Hines (IND) [104] | Michael Gallup (DAL) [81] | Durham Smythe (MIA) [123] | Jerome Baker (MIA) [73] | Jalyn Holmes (MIN) [102] | Justin Jones (LAC) [84] | Tavarius Moore (SFO) [95] | Carlton Davis (TBB) [63] | Braden Smith (IND) [37] | |||
10 | Tanner Lee (JAC) [203] | Mark Walton (CIN) [112] | Tre'quan Smith (NOS) [91] | Dalton Schultz (DAL) [137] | Malik Jefferson (CIN) [78] | Da'Shawn Hand (DET) [114] | Deadrin Senat (ATL) [90] | Troy Apke (WAS) [109] | Isaac Yiadom (DEN) [99] | James Daniels (CHI) [39] | |||
11 | Danny Etling (NEP) [219] | Ito Smith (ATL) [126] | Keke Coutee (HOU) [103] | Troy Fumagalli (DEN) [156] | Arden Key (OAK) [87] | Dorance Armstrong (DAL) [116] | Harrison Phillips (BUF) [96] | Jordan Whitehead (TBB) [117] | Nick Nelson (OAK) [110] | Connor Williams (DAL) [50] | |||
12 | Alex McGough (SEA) [220] | Kalen Ballage (MIA) [131] | Antonio Callaway (CLE) [105] | Tyler Conklin (MIN) [157] | Oren Burks (GBP) [88] | Kentavius Street (SFO) [128] | R.J. McIntosh (NYG) [139] | Kyzir White (LAC) [119] | Anthony Averett (BAL) [118] | Brian O'Neill (MIN) [62] | |||
13 | Logan Woodside (CIN) [249] | Chase Edmunds (ARZ) [134] | DaeSean Hamilton (DEN) [113] | Jaylen Samuels (PIT) [165] | Dorian O'Daniel (KCC) [100] | Josh Sweat (PHI) [130] | Maurice Hurst (OAK) [140] | Armani Watts (KCC) [124] | Taron Johnson (BUF) [121] | Brandon Parker (OAK) [65] | |||
14 | Jordan Wilkins (IND) [169] | Jaleel Scott (BAL) [132] | Jordan Thomas (HOU) [211] | Josey Jewell (DEN) [106] | John Franklin-Myers (LAR) [135] | Bilal Nichols (CHI) [145] | Tre Flowers (SEA) [146] | Avonte Maddox (PHI) [125] | Geron Christian (WAS) [74] | ||||
15 | John Kelly (LAR) [176] | J'mon Moore (GBP) [133] | Ryan Izzo (NEP) [250] | Joel Iyiegbuniwe (CHI) [115] | Marquis Haynes (CAR) [136] | Andrew Brown (CIN) [158] | Marcus Allen (PIT) [148] | D.J. Reed (SFO) [142] | Martinas Rankin (HOU) [80] | ||||
16 | Boston Scott (NOS) [201] | Justin Watson (TBB) [144] | Kenny Young (BAL) [122] | Duke Eljiofor (HOU) [177] | Tim Settle (WAS) [163] | Dane Crulkshank (TEN) [152] | Davontae Harris (CIN) [151] | Orlando Brown (BAL) [83] | |||||
17 | Trenton Cannon (NYJ) [204] | Daurice Fountain (IND) [159] | Shaquem Griffin (SEA) [141] | Ade Aruna (MIN) [218] | Foley Fatukasi (NYJ) [180] | Siran Neal (BUF) [154] | Darius Phillips (CIN) [170] | Joseph Noteboom (LAR) [89] | |||||
18 | David Williams (DEN) [226] | Jordan Lasley (BAL) [162] | Ja'Whaun Bentley (SFO) [143] | James Looney (GBP) [232] | Sebastian Joseph (LAR) [195] | Natrell Jamerson (NOS) [164] | Parry Nickerson (NYJ) [179] | Chuks Okorafor (PIT) [92] | |||||
19 | Bo Scarborough (DAL) [236] | Marquez Valdes-Scantling (GBP) [174] | Micah Kiser (LAR) [147] | Zach Sieler (BAL) [238] | Julian Taylor (SFO) [223] | Marcell Harris (SFO) [184] | Chris Campbell (ARZ) [182] | Alex Cappa (TBB) [94] | |||||
20 | Justin Jackson (LAC) [251] | Damion Ratley (CLE) [175] | Genard Avery (CLE) [150] | Justin Lawler (LAR) [244] | Kendrick Norton (NEP) [242] | Deshon Elliott (BAL) [190] | Simeon Thomas (CLE) [188] | Mason Cole (ARZ) [97] | |||||
21 | Deon Cain (IND) [185] | Ogbonnia Okoronkwo (LAR) [160] | Kendall Donnerson (GBP) [248] | Joshua Frazier (PIT) [246] | Kamrin Moore (NOS) [189] | Brian Allen (LAR) [111] | |||||||
22 | Ray-Ray McCloud (BUF) [187] | Jermaine Carter Jr. (CAR) [161] | Tremon Smith (KCC) [196] | Rick Leonard (NOS) [127] | |||||||||
23 | Dylan Cantrell (LAC) [191] | Christian Sam (NEP) [178] | Cornell Armstrong (MIA) [209] | Will Richardson (JAC) [129] | |||||||||
24 | Russell Gage (ATL) [194] | Kyle Fitts (CHI) [181] | Jermaine Kelly (HOU) [222] | Cole Madison (GBP) [138] | |||||||||
25 | Equanimeous St. Brown (GBP) [207] | Jake Martin (SEA) [186] | Greg Stroman (WAS) [241] | Tyrell Crosby (DET) [153] | |||||||||
26 | Cedrick Wilson (DAL) [208] | Chris Covington (DAL) [193] | Keion Crossen (NEP) [243] | Scott Quessenberry (LAC) [155] | |||||||||
27 | Braxton Berrios (NEP) [210] | Shaun Dion Hamilton (WAS) [197] | Wyatt Teller (BUF) [166] | ||||||||||
28 | Javon Wims (CHI) [224] | Foye Oluokun (ATL) [200] | Jamarco Jones (SEA) [168] | ||||||||||
29 | Marcel Ateman (OAK) [228] | Jack Cichy (TBB) [202] | Sam Jones (DEN) [183] | ||||||||||
30 | Richie James (SFO) [240] | Trevon Young (LAR) [205] | Jamil Demby (LAR) [192] | ||||||||||
31 | Auden Tate (CIN) [253] | Peter Kalambayi (HOU) [214] | Reginald McKenzie (KCC) [198] | ||||||||||
32 | Austin Proehl (BUF) [255] | Azeem Victor (OAK) [216] | Matt Pryor (PHI) [206] | ||||||||||
33 | Trey Quinn (WAS) [256] | Keishawn Bierria (DEN) [217] | Greg Senat (BAL) [212] | ||||||||||
34 | Matthew Adams (IND) [221] | Colby Gossett (MIN) [213] | |||||||||||
35 | Devante Downs (MIN) [225] | Bradley Bozeman (BAL) [215] | |||||||||||
36 | Quenton Poling (MIA) [227] | Jordan Mailata (PHI) [233] | |||||||||||
37 | Leon Jacobs (JAC) [230] | Hunter Bradley (GBP) [239] | |||||||||||
38 | Travin Howard (LAR) [231] | Will Clapp (NOS) [245] | |||||||||||
39 | Andre Smith (CAR) [234] | Rod Taylor (CIN) [252] | |||||||||||
40 | Zaire Franklin (IND) [235] | Korey Cunningham (ARZ) [254] |
by Chris Burton
RND | OVR | PLAYER | POS | TEAM |
---|---|---|---|---|
1 | 1 | Baker Mayfield | QB | CLE |
1 | 2 | Saquon Barkley | RB | NYG |
1 | 3 | Sam Darnold | QB | NYJ |
1 | 4 | Denzel Ward | CB | CLE |
1 | 5 | Bradley Chubb | LB | DEN |
1 | 6 | Quenton Nelson | OL | IND |
1 | 7 | Josh Allen | QB | BUF |
1 | 8 | Roquan Smith | LB | CHI |
1 | 9 | Mike McGlinchey | OL | SFO |
1 | 10 | Josh Rosen | QB | ARZ |
1 | 11 | Minkah Fitzpatrick | S | MIA |
1 | 12 | Vita Vea | DT | TBB |
1 | 13 | Da'Ron Payne | DT | WAS |
1 | 14 | Marcus Davenport | DE | NOS |
1 | 15 | Kolton Miller | OL | OAK |
1 | 16 | Tremaine Edmunds | LB | BUF |
1 | 17 | Derwin James | S | LAC |
1 | 18 | Jaire Alexander | CB | GBP |
1 | 19 | Leighton Vander Esch | LB | DAL |
1 | 20 | Frank Ragnow | OL | DET |
1 | 21 | Billy Price | OL | CIN |
1 | 22 | Rashaan Evans | LB | TEN |
1 | 23 | Isaiah Wynn | OL | NEP |
1 | 24 | D.J. Moore | WR | CAR |
1 | 25 | Hayden Hurst | TE | BAL |
1 | 26 | Calvin Ridley | WR | ATL |
1 | 27 | Rashaad Penny | RB | SEA |
1 | 28 | Terrell Edmunds | S | PIT |
1 | 29 | Taven Bryan | DT | JAC |
1 | 30 | Mike Hughes | CB | MIN |
1 | 31 | Sony Michel | RB | NEP |
1 | 32 | Lamar Jackson | QB | BAL |
2 | 33 | Austin Corbett | OL | CLE |
2 | 34 | Will Hernandez | OL | NYG |
2 | 35 | Nick Chubb | RB | CLE |
2 | 36 | Darius Leonard | LB | IND |
2 | 37 | Braden Smith | OL | IND |
2 | 38 | Ronald Jones | RB | TBB |
2 | 39 | James Daniels | OL | CHI |
2 | 40 | Courtland Sutton | WR | DEN |
2 | 41 | Harold Landry | LB | TEN |
2 | 42 | Mike Gesicki | TE | MIA |
2 | 43 | Kerryon Johnson | RB | DET |
2 | 44 | Dante Pettis | WR | SFO |
2 | 45 | Josh Jackson | CB | GBP |
2 | 46 | Breeland Speaks | DT | KCC |
2 | 47 | Christian Kirk | WR | ARZ |
2 | 48 | Uchenna Nwosu | LB | LAC |
2 | 49 | Dallas Goedert | TE | PHI |
2 | 50 | Connor Williams | OL | DAL |
2 | 51 | Anthony Miller | WR | CHI |
2 | 52 | Kemoko Turay | DE | IND |
2 | 53 | M.J. Stewart | CB | TBB |
2 | 54 | Jessie Bates | S | CIN |
2 | 55 | Donte Jackson | CB | CAR |
2 | 56 | Duke Dawson | CB | NEP |
2 | 57 | P.J. Hall | DT | OAK |
2 | 58 | Isaiah Oliver | CB | ATL |
2 | 59 | Derrius Guice | RB | WAS |
2 | 60 | James Washington | WR | PIT |
2 | 61 | D.J. Chark | WR | JAC |
2 | 62 | Brian O'Neill | OL | MIN |
2 | 63 | Carlton Davis | CB | TBB |
2 | 64 | Tyquan Lewis | DE | IND |
3 | 65 | Brandon Parker | OL | OAK |
3 | 66 | Lorenzo Carter | LB | NYG |
3 | 67 | Chad Thomas | DE | CLE |
3 | 68 | Justin Reid | S | HOU |
3 | 69 | B.J. Hill | DT | NYG |
3 | 70 | Fred Warner | LB | SFO |
3 | 71 | Royce Freeman | RB | DEN |
3 | 72 | Nathan Shepherd | DT | NYJ |
3 | 73 | Jerome Baker | LB | MIA |
3 | 74 | Geron Christian | OL | WAS |
3 | 75 | Derrick Nnadi | DT | KCC |
3 | 76 | Mason Rudolph | QB | PIT |
3 | 77 | Sam Hubbard | DE | CIN |
3 | 78 | Malik Jefferson | LB | CIN |
3 | 79 | Rasheem Green | DE | SEA |
3 | 80 | Martinas Rankin | OL | HOU |
3 | 81 | Michael Gallup | WR | DAL |
3 | 82 | Tracy Walker | S | DET |
3 | 83 | Orlando Brown | OL | BAL |
3 | 84 | Justin Jones | DT | LAC |
3 | 85 | Rashaan Gaulden | S | CAR |
3 | 86 | Mark Andrews | TE | BAL |
3 | 87 | Arden Key | LB | OAK |
3 | 88 | Oren Burks | LB | GBP |
3 | 89 | Joseph Noteboom | OL | LAR |
3 | 90 | Deadrin Senat | DT | ATL |
3 | 91 | Tre'Quan Smith | WR | NOS |
3 | 92 | Chuks Okorafor | OL | PIT |
3 | 93 | Ronnie Harrison | S | JAC |
3 | 94 | Alex Cappa | OL | TBB |
3 | 95 | Tarvarius Moore | S | SFO |
3 | 96 | Harrison Phillips | DT | BUF |
3 | 97 | Mason Cole | OL | ARZ |
3 | 98 | Jordan Akins | TE | HOU |
3 | 99 | Isaac Yiadom | CB | DEN |
3 | 100 | Dorian O'Daniel | LB | KCC |
4 | 101 | Ian Thomas | TE | CAR |
4 | 102 | Jalyn Holmes | DE | MIN |
4 | 103 | Keke Coutee | WR | HOU |
4 | 104 | Nyheim Hines | RB | IND |
4 | 105 | Antonio Callaway | WR | CLE |
4 | 106 | Josey Jewell | LB | DEN |
4 | 107 | Chris Herndon | TE | NYJ |
4 | 108 | Kyle Lauletta | QB | NYG |
4 | 109 | Troy Apke | S | WAS |
4 | 110 | Nick Nelson | CB | OAK |
4 | 111 | Brian Allen | OL | LAR |
4 | 112 | Mark Walton | RB | CIN |
4 | 113 | DaSean Hamilton | WR | DEN |
4 | 114 | Da'Shawn Hand | DE | DET |
4 | 115 | Joel Iyiegbuniwe | LB | CHI |
4 | 116 | Dorance Armstrong | DE | DAL |
4 | 117 | Jordan Whitehead | S | TBB |
4 | 118 | Anthony Averett | CB | BAL |
4 | 119 | Kyzir White | S | LAC |
4 | 120 | Will Dissly | TE | SEA |
4 | 121 | Taron Johnson | CB | BUF |
4 | 122 | Kenny Young | LB | BAL |
4 | 123 | Durham Smythe | TE | MIA |
4 | 124 | Armani Watts | S | KCC |
4 | 125 | Avonte Maddox | CB | PHI |
4 | 126 | Ito Smith | RB | ATL |
4 | 127 | Rick Leonard | OL | NOS |
4 | 128 | Kentavius Street | DE | SFO |
4 | 129 | Will Richardson | OL | JAC |
4 | 130 | Josh Sweat | DE | PHI |
4 | 131 | Kalen Ballage | RB | MIA |
4 | 132 | Jaleel Scott | WR | BAL |
4 | 133 | J'Mon Moore | WR | GBP |
4 | 134 | Chase Edmunds | RB | ARZ |
4 | 135 | John Franklin-Myers | DE | LAR |
4 | 136 | Marquis Haynes | DE | CAR |
4 | 137 | Dalton Schultz | TE | DAL |
5 | 138 | Cole Madison | OL | GBP |
5 | 139 | R.J. McIntosh | DT | NYG |
5 | 140 | Maurice Hurst | DT | OAK |
5 | 141 | Shaquem Griffin | LB | SEA |
5 | 142 | D.J. Reed | CB | SFO |
5 | 143 | Ja'Whaun Bentley | LB | NEP |
5 | 144 | Justin Watson | WR | TBB |
5 | 145 | Bilal Nichols | DT | CHI |
5 | 146 | Tre Flowers | S | SEA |
5 | 147 | Micah Kiser | LB | LAR |
5 | 148 | Marcus Allen | S | PIT |
5 | 149 | Michael Dickson | P | SEA |
5 | 150 | Genard Avery | LB | CLE |
5 | 151 | Devontae Harris | CB | CIN |
5 | 152 | Dane Crulkshank | S | TEN |
5 | 153 | Tyrell Crosby | OL | DET |
5 | 154 | Siran Neal | S | BUF |
5 | 155 | Scott Quessenberry | OL | LAC |
5 | 156 | Troy Fumagalli | TE | DEN |
5 | 157 | Tyler Conklin | TE | MIN |
5 | 158 | Andrew Brown | DT | CIN |
5 | 159 | Daurice Fountain | WR | IND |
5 | 160 | Ogbonnia Okoronkwo | LB | LAR |
5 | 161 | Jermaine Carter Jr. | LB | CAR |
5 | 162 | Jordan Lasley | WR | BAL |
5 | 163 | Tim Settle | DT | WAS |
5 | 164 | Natrell Jamerson | S | NOS |
5 | 165 | Jaylen Samuels | TE | PIT |
5 | 166 | Wyatt Teller | OL | BUF |
5 | 167 | Daniel Carlson | K | MIN |
5 | 168 | Jamarco Jones | OL | SEA |
5 | 169 | Jordan Wilkins | RB | IND |
5 | 170 | Darius Phillips | CB | CIN |
5 | 171 | Mike White | QB | DAL |
5 | 172 | JK Scott | P | GBP |
5 | 173 | Johnny Townsend | P | OAK |
5 | 174 | Marquez Valdes-Scantling | WR | GBP |
6 | 175 | Damion Ratley | WR | CLE |
6 | 176 | John Kelly | RB | LAR |
6 | 177 | Duke Eljiofor | DE | HOU |
6 | 178 | Christian Sam | LB | NEP |
6 | 179 | Parry Nickerson | CB | NYJ |
6 | 180 | Foley Fatukasi | DT | NYJ |
6 | 181 | Kyle Fitts | LB | CHI |
6 | 182 | Chris Campbell | CB | ARZ |
6 | 183 | Sam Jones | OL | DEN |
6 | 184 | Marcell Harris | S | SFO |
6 | 185 | Deon Cain | WR | IND |
6 | 186 | Jake Martin | LB | SEA |
6 | 187 | Ray-Ray McCloud | WR | BUF |
6 | 188 | Simeon Thomas | CB | CLE |
6 | 189 | Kamrin Moore | CB | NOS |
6 | 190 | Deshon Elliott | S | BAL |
6 | 191 | Dylan Cantrell | WR | LAC |
6 | 192 | Jamil Demby | OL | LAR |
6 | 193 | Chris Covington | LB | DAL |
6 | 194 | Russell Gage | WR | ATL |
6 | 195 | Sebastian Joseph | DT | LAR |
6 | 196 | Tremon Smith | CB | KCC |
6 | 197 | Shaun Dion Hamilton | LB | WAS |
