Skip to content
By Christopher Burton
# | TEAM | PLAYER | POSITION |
1 | CLE | Myles Garrett | DE |
2 | SFO | O.J. Howard | TE |
3 | CHI | Jamal Adams | SS |
4 | JAC | Leonard Fournette | RB |
5 | TEN | Solomon Thomas | DE |
6 | NYJ | Marshon Lattimore | CB |
7 | LAC | Jonathan Allen | DT |
8 | CAR | Malik Hooker | FS |
9 | CIN | Dalvin Cook | RB |
10 | BUF | Mike Williams | WR |
11 | NOS | Reuben Foster | LB |
12 | CLE | Mitchell Trubisky | QB |
13 | ARZ | Malik McDowell | DT |
14 | PHI | Christian McCaffrey | RB |
15 | IND | Forrest Lamp | OL |
16 | BAL | Corey Davis | WR |
17 | WAS | John Ross | WR |
18 | TEN | David Njoku | TE |
19 | TBB | Taco Charlton | DE |
20 | DEN | Ryan Ramczyk | OL |
21 | DET | Haason Reddick | LB |
22 | MIA | Marlon Humphrey | CB |
23 | NYG | Cam Robinson | OL |
24 | OAK | Takkarist McKinley | DE |
25 | HOU | Deshaun Watson | QB |
26 | SEA | Derek Barnett | DE |
27 | KCC | Charles Harris | DE |
28 | DAL | Jabrill Peppers | S/LB |
29 | GBP | Tre"Davious White | CB |
30 | PIT | Adoree Jackson | CB |
31 | ATL | Caleb Brantley | DE |
32 | NOS | Zach Cunningham | LB |
Author