Skip to content
by Chris Burton
RND | OVR | PLAYER | POS | TEAM |
1 | 1 | Baker Mayfield | QB | CLE |
1 | 2 | Saquon Barkley | RB | NYG |
1 | 3 | Sam Darnold | QB | NYJ |
1 | 4 | Denzel Ward | CB | CLE |
1 | 5 | Bradley Chubb | LB | DEN |
1 | 6 | Quenton Nelson | OL | IND |
1 | 7 | Josh Allen | QB | BUF |
1 | 8 | Roquan Smith | LB | CHI |
1 | 9 | Mike McGlinchey | OL | SFO |
1 | 10 | Josh Rosen | QB | ARZ |
1 | 11 | Minkah Fitzpatrick | S | MIA |
1 | 12 | Vita Vea | DT | TBB |
1 | 13 | Da'Ron Payne | DT | WAS |
1 | 14 | Marcus Davenport | DE | NOS |
1 | 15 | Kolton Miller | OL | OAK |
1 | 16 | Tremaine Edmunds | LB | BUF |
1 | 17 | Derwin James | S | LAC |
1 | 18 | Jaire Alexander | CB | GBP |
1 | 19 | Leighton Vander Esch | LB | DAL |
1 | 20 | Frank Ragnow | OL | DET |
1 | 21 | Billy Price | OL | CIN |
1 | 22 | Rashaan Evans | LB | TEN |
1 | 23 | Isaiah Wynn | OL | NEP |
1 | 24 | D.J. Moore | WR | CAR |
1 | 25 | Hayden Hurst | TE | BAL |
1 | 26 | Calvin Ridley | WR | ATL |
1 | 27 | Rashaad Penny | RB | SEA |
1 | 28 | Terrell Edmunds | S | PIT |
1 | 29 | Taven Bryan | DT | JAC |
1 | 30 | Mike Hughes | CB | MIN |
1 | 31 | Sony Michel | RB | NEP |
1 | 32 | Lamar Jackson | QB | BAL |
2 | 33 | Austin Corbett | OL | CLE |
2 | 34 | Will Hernandez | OL | NYG |
2 | 35 | Nick Chubb | RB | CLE |
2 | 36 | Darius Leonard | LB | IND |
2 | 37 | Braden Smith | OL | IND |
2 | 38 | Ronald Jones | RB | TBB |
2 | 39 | James Daniels | OL | CHI |
2 | 40 | Courtland Sutton | WR | DEN |
2 | 41 | Harold Landry | LB | TEN |
2 | 42 | Mike Gesicki | TE | MIA |
2 | 43 | Kerryon Johnson | RB | DET |
2 | 44 | Dante Pettis | WR | SFO |
2 | 45 | Josh Jackson | CB | GBP |
2 | 46 | Breeland Speaks | DT | KCC |
2 | 47 | Christian Kirk | WR | ARZ |
2 | 48 | Uchenna Nwosu | LB | LAC |
2 | 49 | Dallas Goedert | TE | PHI |
2 | 50 | Connor Williams | OL | DAL |
2 | 51 | Anthony Miller | WR | CHI |
2 | 52 | Kemoko Turay | DE | IND |
2 | 53 | M.J. Stewart | CB | TBB |
2 | 54 | Jessie Bates | S | CIN |
2 | 55 | Donte Jackson | CB | CAR |
2 | 56 | Duke Dawson | CB | NEP |
2 | 57 | P.J. Hall | DT | OAK |
2 | 58 | Isaiah Oliver | CB | ATL |
2 | 59 | Derrius Guice | RB | WAS |
2 | 60 | James Washington | WR | PIT |
2 | 61 | D.J. Chark | WR | JAC |
2 | 62 | Brian O'Neill | OL | MIN |
2 | 63 | Carlton Davis | CB | TBB |
2 | 64 | Tyquan Lewis | DE | IND |
3 | 65 | Brandon Parker | OL | OAK |
3 | 66 | Lorenzo Carter | LB | NYG |
3 | 67 | Chad Thomas | DE | CLE |
3 | 68 | Justin Reid | S | HOU |
3 | 69 | B.J. Hill | DT | NYG |
3 | 70 | Fred Warner | LB | SFO |
3 | 71 | Royce Freeman | RB | DEN |
3 | 72 | Nathan Shepherd | DT | NYJ |
3 | 73 | Jerome Baker | LB | MIA |
3 | 74 | Geron Christian | OL | WAS |
3 | 75 | Derrick Nnadi | DT | KCC |
3 | 76 | Mason Rudolph | QB | PIT |
3 | 77 | Sam Hubbard | DE | CIN |
3 | 78 | Malik Jefferson | LB | CIN |
3 | 79 | Rasheem Green | DE | SEA |
3 | 80 | Martinas Rankin | OL | HOU |
3 | 81 | Michael Gallup | WR | DAL |
3 | 82 | Tracy Walker | S | DET |
3 | 83 | Orlando Brown | OL | BAL |
3 | 84 | Justin Jones | DT | LAC |
3 | 85 | Rashaan Gaulden | S | CAR |
3 | 86 | Mark Andrews | TE | BAL |
3 | 87 | Arden Key | LB | OAK |
3 | 88 | Oren Burks | LB | GBP |
3 | 89 | Joseph Noteboom | OL | LAR |
3 | 90 | Deadrin Senat | DT | ATL |
3 | 91 | Tre'Quan Smith | WR | NOS |
3 | 92 | Chuks Okorafor | OL | PIT |
3 | 93 | Ronnie Harrison | S | JAC |
3 | 94 | Alex Cappa | OL | TBB |
3 | 95 | Tarvarius Moore | S | SFO |
3 | 96 | Harrison Phillips | DT | BUF |
3 | 97 | Mason Cole | OL | ARZ |
3 | 98 | Jordan Akins | TE | HOU |
3 | 99 | Isaac Yiadom | CB | DEN |
3 | 100 | Dorian O'Daniel | LB | KCC |
4 | 101 | Ian Thomas | TE | CAR |
4 | 102 | Jalyn Holmes | DE | MIN |
4 | 103 | Keke Coutee | WR | HOU |
4 | 104 | Nyheim Hines | RB | IND |
4 | 105 | Antonio Callaway | WR | CLE |
4 | 106 | Josey Jewell | LB | DEN |
4 | 107 | Chris Herndon | TE | NYJ |
4 | 108 | Kyle Lauletta | QB | NYG |
4 | 109 | Troy Apke | S | WAS |
4 | 110 | Nick Nelson | CB | OAK |
4 | 111 | Brian Allen | OL | LAR |
4 | 112 | Mark Walton | RB | CIN |
4 | 113 | DaSean Hamilton | WR | DEN |
4 | 114 | Da'Shawn Hand | DE | DET |
4 | 115 | Joel Iyiegbuniwe | LB | CHI |
4 | 116 | Dorance Armstrong | DE | DAL |
4 | 117 | Jordan Whitehead | S | TBB |
4 | 118 | Anthony Averett | CB | BAL |
4 | 119 | Kyzir White | S | LAC |
4 | 120 | Will Dissly | TE | SEA |
4 | 121 | Taron Johnson | CB | BUF |
4 | 122 | Kenny Young | LB | BAL |
4 | 123 | Durham Smythe | TE | MIA |
4 | 124 | Armani Watts | S | KCC |
4 | 125 | Avonte Maddox | CB | PHI |
4 | 126 | Ito Smith | RB | ATL |
4 | 127 | Rick Leonard | OL | NOS |
4 | 128 | Kentavius Street | DE | SFO |
4 | 129 | Will Richardson | OL | JAC |
4 | 130 | Josh Sweat | DE | PHI |
4 | 131 | Kalen Ballage | RB | MIA |
4 | 132 | Jaleel Scott | WR | BAL |
4 | 133 | J'Mon Moore | WR | GBP |
4 | 134 | Chase Edmunds | RB | ARZ |
4 | 135 | John Franklin-Myers | DE | LAR |
4 | 136 | Marquis Haynes | DE | CAR |
4 | 137 | Dalton Schultz | TE | DAL |
5 | 138 | Cole Madison | OL | GBP |
5 | 139 | R.J. McIntosh | DT | NYG |
5 | 140 | Maurice Hurst | DT | OAK |
5 | 141 | Shaquem Griffin | LB | SEA |
5 | 142 | D.J. Reed | CB | SFO |
5 | 143 | Ja'Whaun Bentley | LB | NEP |
5 | 144 | Justin Watson | WR | TBB |
5 | 145 | Bilal Nichols | DT | CHI |
5 | 146 | Tre Flowers | S | SEA |
5 | 147 | Micah Kiser | LB | LAR |
5 | 148 | Marcus Allen | S | PIT |
5 | 149 | Michael Dickson | P | SEA |
5 | 150 | Genard Avery | LB | CLE |
5 | 151 | Devontae Harris | CB | CIN |
5 | 152 | Dane Crulkshank | S | TEN |
5 | 153 | Tyrell Crosby | OL | DET |
5 | 154 | Siran Neal | S | BUF |
5 | 155 | Scott Quessenberry | OL | LAC |
5 | 156 | Troy Fumagalli | TE | DEN |
5 | 157 | Tyler Conklin | TE | MIN |
5 | 158 | Andrew Brown | DT | CIN |
5 | 159 | Daurice Fountain | WR | IND |
5 | 160 | Ogbonnia Okoronkwo | LB | LAR |
5 | 161 | Jermaine Carter Jr. | LB | CAR |
5 | 162 | Jordan Lasley | WR | BAL |
5 | 163 | Tim Settle | DT | WAS |
5 | 164 | Natrell Jamerson | S | NOS |
5 | 165 | Jaylen Samuels | TE | PIT |
5 | 166 | Wyatt Teller | OL | BUF |
5 | 167 | Daniel Carlson | K | MIN |
5 | 168 | Jamarco Jones | OL | SEA |
5 | 169 | Jordan Wilkins | RB | IND |
5 | 170 | Darius Phillips | CB | CIN |
5 | 171 | Mike White | QB | DAL |
5 | 172 | JK Scott | P | GBP |
5 | 173 | Johnny Townsend | P | OAK |
5 | 174 | Marquez Valdes-Scantling | WR | GBP |
6 | 175 | Damion Ratley | WR | CLE |
6 | 176 | John Kelly | RB | LAR |
6 | 177 | Duke Eljiofor | DE | HOU |
6 | 178 | Christian Sam | LB | NEP |
6 | 179 | Parry Nickerson | CB | NYJ |
6 | 180 | Foley Fatukasi | DT | NYJ |
6 | 181 | Kyle Fitts | LB | CHI |
6 | 182 | Chris Campbell | CB | ARZ |
6 | 183 | Sam Jones | OL | DEN |
6 | 184 | Marcell Harris | S | SFO |
6 | 185 | Deon Cain | WR | IND |
6 | 186 | Jake Martin | LB | SEA |
6 | 187 | Ray-Ray McCloud | WR | BUF |
6 | 188 | Simeon Thomas | CB | CLE |
6 | 189 | Kamrin Moore | CB | NOS |
6 | 190 | Deshon Elliott | S | BAL |
6 | 191 | Dylan Cantrell | WR | LAC |
6 | 192 | Jamil Demby | OL | LAR |
6 | 193 | Chris Covington | LB | DAL |
6 | 194 | Russell Gage | WR | ATL |
6 | 195 | Sebastian Joseph | DT | LAR |
6 | 196 | Tremon Smith | CB | KCC |
6 | 197 | Shaun Dion Hamilton | LB | WAS |
6 | 198 | Reginald McKenzie | OL | KCC |
6 | 199 | Luke Falk | QB | TEN |
6 | 200 | Foye Oluokun | LB | ATL |
6 | 201 | Boston Scott | RB | NOS |
6 | 202 | Jack Cichy | LB | TBB |
6 | 203 | Tanner Lee | QB | JAC |
6 | 204 | Trenton Cannon | RB | NYJ |
6 | 205 | Trevon Young | LB | LAR |
6 | 206 | Matt Pryor | OL | PHI |
6 | 207 | Equanimeous St. Brown | WR | GBP |
6 | 208 | Cedrick Wilson | WR | DAL |
6 | 209 | Cornell Armstrong | CB | MIA |
6 | 210 | Braxton Berrios | WR | NEP |
6 | 211 | Jordan Thomas | TE | HOU |
6 | 212 | Greg Senat | OL | BAL |
6 | 213 | Colby Gossett | OL | MIN |
6 | 214 | Peter Kalambayi | LB | HOU |
6 | 215 | Bradley Bozeman | OL | BAL |
6 | 216 | Azeem Victor | LB | OAK |
6 | 217 | Keishawn Bierria | LB | DEN |
6 | 218 | Ade Aruna | DE | MIN |
7 | 219 | Danny Etling | QB | NEP |
7 | 220 | Alex McGough | QB | SEA |
7 | 221 | Matthew Adams | LB | IND |
7 | 222 | Jermaine Kelly | CB | HOU |
7 | 223 | Jullian Taylor | DT | SFO |
7 | 224 | Javon Wims | WR | CHI |
7 | 225 | Devante Downs | LB | MIN |
7 | 226 | David Williams | RB | DEN |
7 | 227 | Quenton Poling | LB | MIA |
7 | 228 | Marcel Ateman | WR | OAK |
7 | 229 | Jason Sanders | K | MIA |
7 | 230 | Leon Jacobs | LB | JAC |
7 | 231 | Travin Howard | LB | LAR |
7 | 232 | James Looney | DE | GBP |
7 | 233 | Jordan Mailata | OL | PHI |
7 | 234 | Andre Smith | LB | CAR |
7 | 235 | Zaire Franklin | LB | IND |
7 | 236 | Bo Scarborough | RB | DAL |
7 | 237 | Nick Bawden | FB | DET |
7 | 238 | Zach Sieler | DE | BAL |
7 | 239 | Hunter Bradley | OL | GBP |
7 | 240 | Richie James | WR | SFO |
7 | 241 | Greg Stroman | CB | WAS |
7 | 242 | Kendrick Norton | DT | CAR |
7 | 243 | Keion Crossen | CB | NEP |
7 | 244 | Justin Lawler | DE | LAR |
7 | 245 | Will Clapp | OL | NOS |
7 | 246 | Joshua Frazier | DT | PIT |
7 | 247 | Logan Cooke | P | JAC |
7 | 248 | Kendall Donnerson | DE | GBP |
7 | 249 | Logan Woodside | QB | CIN |
7 | 250 | Ryan Izzo | TE | NEP |
7 | 251 | Justin Jackson | RB | LAC |
7 | 252 | Rod Taylor | OL | CIN |
7 | 253 | Auden Tate | WR | CIN |
7 | 254 | Korey Cunningham | OL | ARZ |
7 | 255 | Austin Proehl | WR | BUF |
7 | 256 | Trey Quinn | WR | WAS |
Author