QBRBWRTE
Updated 5/28/20
*Pro Day
CI = Combine Invite
*Pro Day
CI = Combine Invite
# | PLAYER | TEAM | SCHOOL | CI | 40 TIME | HEIGHT | WEIGHT | AVG | CB (5/28) | MR (5/1) | EJ (5/15) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Burrow | CIN | LSU | x | DNR | 6'3" | 221 | 1 | 1 | 1 | 1 |
2 | Tua Tagovailoa | MIA | ALABAMA | x | DNR | 6'0" | 217 | 2 | 2 | 2 | 2 |
3 | Justin Herbert | LAC | OREGON | x | 4.68 | 6'6" | 236 | 3 | 3 | 3 | 3 |
4 | Jacob Eason | IND | WASHINGTON | x | 4.89 | 6'6" | 231 | 4 | 4 | 4 | 4 |
5 | Jalen Hurts | PHI | OKLAHOMA | x | 4.59 | 6'1" | 222 | 5.3333333333333 | 5 | 6 | 5 |
6 | Jordan Love | GBP | UTAH STATE | x | 4.74 | 6'4" | 224 | 5.6666666666667 | 6 | 5 | 6 |
7 | Jake Fromm | BUF | GEORGIA | x | 5.01 | 6'2" | 219 | 7.3333333333333 | 8 | 7 | 7 |
8 | Cole McDonald | TEN | HAWAII | x | 4.58 | 6'3" | 215 | 9 | 7 | 12 | 8 |
9 | Jake Luton | JAC | OREGON STATE | x | DNR | 6'6" | 224 | 9 | 9 | 9 | 9 |
10 | James Morgan | NYJ | FLORIDA INTERNATIONAL | x | 4.89 | 6'4" | 229 | 10 | 11 | 8 | 11 |
11 | Nate Stanley | MIN | IOWA | x | 4.81 | 6'4" | 235 | 11 | 10 | 13 | 10 |
12 | Tommy Stevens | NOS | MISSISSIPPI STATE | 6'5"* | 236 | 11.666666666667 | 12 | 11 | 12 | ||
13 | Steven Montez | WAS | COLORADO | x | 4.68 | 6'4" | 231 | 12 | 14 | 10 | |
14 | Ben DiNucci | DAL | JAMES MADISON | 6'3"* | 209* | 13.666666666667 | 13 | 15 | 13 | ||
15 | Anthony Gordon | SEA | WASHINGTON STATE | x | DNR | 6'2" | 205 | 14.5 | 15 | 14 | |
16 | Tyler Huntley | BAL | UTAH | 6'1"* | 205* | 16 | 16 | 16 | |||
17 | Brian Lewerke | NEP | MICHIGAN STATE | x | 4.95 | 6'2" | 213 | 17.5 | 18 | 17 | |
18 | Bryce Perkins | LAR | VIRGINIA | 19 | 20 | 18 | |||||
19 | Khalil Tate | PHI | ARIZONA | 6'0"* | 217* | 19.5 | 19 | 20 | |||
20 | Kevin Davidson | CLE | PRINCETON | x | 5 | 6'4" | 224 | 20 | 17 | 23 | |
21 | Riley Neal | DEN | VANDERBILT | 21 | 21 | 21 | |||||
22 | Shea Patterson | KCC | MICHIGAN | x | 4.71 | 6'1" | 212 | 21 | 23 | 19 | |
23 | Reid Sinnett | TBB | SAN DIEGO | 22 | 22 | 22 | |||||
24 | Kelly Bryant | FA | MISSOURI | x | 4.69 | 6'3" | 229 | 24.5 | 24 | 25 | |
25 | Mason Fine | FA | NORTH TEXAS | 5'10"* | 189* | 24.5 | 25 | 24 | |||
26 | Nathan Rourke | CFL* | OHIO | 6'1"* | 203* | 26 | 26 | 26 |
Updated 5/28/20
*Pro Day
CI = Combine Invite
*Pro Day
CI = Combine Invite
# | PLAYER | TEAM | SCHOOL | CI | 40 TIME | HEIGHT | WEIGHT | AVG | CB (5/28) | MR (5/1) | EJ (5/15) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Taylor | IND | WISCONSIN | x | 4.39 | 5'10" | 226 | 1.3333333333333 | 1 | 1 | 2 |
2 | Clyde Edwards-Helaire | KCC | LSU | x | 4.6 | 5'7" | 207 | 1.6666666666667 | 2 | 2 | 1 |
3 | JK Dobbins | BAL | OHIO STATE | x | DNR | 5'9" | 209 | 3 | 3 | 3 | 3 |
4 | D'Andre Swift | DET | GEORGIA | x | 4.48 | 5'8" | 212 | 4 | 4 | 4 | 4 |
5 | Cam Akers | LAR | FSU | x | 4.47 | 5'10" | 217 | 5 | 5 | 5 | 5 |
6 | Ke'Shawn Vaughn | TBB | VANDERBILT | x | 4.51 | 5'10" | 214 | 6.3333333333333 | 6 | 6 | 7 |
7 | Zack Moss | BUF | UTAH | x | 4.65 | 5'9" | 223 | 7.3333333333333 | 8 | 8 | 6 |
8 | AJ Dillon | GBP | BOSTON COLLEGE | x | 4.53 | 6'0" | 247 | 8 | 7 | 9 | 8 |
9 | Darrynton Evans | TEN | APPALACHIAN STATE | x | 4.41 | 5'10" | 203 | 9.6666666666667 | 11 | 7 | 11 |
10 | Anthony McFarland | PIT | MARYLAND | x | 4.44 | 5'8" | 208 | 10.666666666667 | 12 | 10 | 10 |
11 | Joshua Kelley | LAC | UCLA | x | 4.49 | 5'11" | 212 | 11 | 10 | 14 | 9 |
12 | Antonio Gibson | WAS | MEMPHIS | x | 4.39 | 6'0" | 228 | 12.666666666667 | 9 | 13 | 16 |
13 | Lynn Bowden Jr. | OAK | KENTUCKY | x | DNR | 5'11" | 204 | 12.666666666667 | 13 | 11 | 14 |
14 | DeeJay Dallas | SEA | MIAMI | x | 4.58 | 5'10" | 217 | 13.333333333333 | 15 | 12 | 13 |
15 | Eno Benjamin | ARZ | ARIZONA STATE | x | 4.57 | 5'9" | 207 | 13.666666666667 | 14 | 15 | 12 |
16 | Lamical Perine | NYJ | FLORIDA | x | 4.62 | 5'11" | 216 | 16 | 16 | 17 | 15 |
17 | Jason Huntley | DET | NEW MEXICO STATE | 4.37* | 5'9"* | 193* | 17 | 17 | 16 | 18 | |
18 | Raymond Calais | TBB | LOUISIANA LAFAYETTE | x | 4.42 | 5'8" | 188 | 18 | 18 | 18 | |
19 | Mike Warren | PHI | CINCINNATI | x | DNR | 5'9" | 226 | 18.333333333333 | 19 | 19 | 17 |
20 | JaMycal Hasty | SFO | BAYLOR | x | 4.55 | 5'8" | 205 | 20.5 | 20 | 21 | |
21 | Levante Bellamy | DEN | WESTERN MICHIGAN | x | 4.5 | 5'9" | 192 | 21.5 | 21 | 22 | |
22 | Rico Dowdle | DAL | SOUTH CAROLINA | x | 4.54 | 5'11" | 213 | 22.5 | 22 | 23 | |
23 | Scottie Phillips | HOU | MISSISSIPPI | x | 4.56 | 5'8" | 209 | 22.5 | 25 | 20 | |
24 | Patrick Taylor Jr | GBP | MEMPHIS | x | 4.57 | 6'1" | 217 | 24.5 | 24 | 25 | |
25 | Javon Leake | NYG | MARYLAND | x | 4.65 | 6'0" | 215 | 25 | 26 | 24 | |
26 | Salvon Ahmed | SFO | WASHINGTON | x | 4.62 | 5'11" | 197 | 26 | 23 | 29 | |
27 | Xavier Jones | LAR | SMU | 5'10"* | 208* | 27.5 | 28 | 27 | |||
28 | James Robinson | JAC | ILLINOIS STATE | x | 4.64 | 5'9" | 219 | 29.5 | 33 | 26 | |
29 | JJ Taylor | NEP | ARIZONA | x | 4.61 | 5'5" | 185 | 30 | 32 | 28 | |
30 | Rodney Smith | CAR | MINNESOTA | 5'10"* | 210* | 30.5 | 27 | 34 | |||
31 | Tavien Feaster | JAC | SOUTH CAROLINA | 5'11"* | 221* | 31 | 29 | 33 | |||
32 | Jonathan Ward | ARZ | CENTRAL MICHIGAN | 5'11"* | 195* | 33.5 | 30 | 37 | |||
33 | Darius Anderson | DAL | TCU | x | 4.61 | 5'10" | 208 | 33.5 | 31 | 36 | |
34 | Adrian Killins | PHI | CENTRAL FLORIDA | 34.5 | 39 | 30 | |||||
35 | Artavis Pierce | CHI | OREGON STATE | 35.5 | 40 | 31 | |||||
36 | Brian Herrien | CLE | GEORGIA | x | 4.62 | 5'11" | 209 | 36 | 37 | 35 | |
37 | Sewo Olonilua | DAL | TCU | x | 4.66 | 6'3" | 232 | 36.5 | 35 | 38 | |
38 | Ty'son Williams | BAL | BYU | 36.5 | 41 | 32 | |||||
39 | Tony Jones Jr | NOS | NOTRE DAME | x | 4.68 | 5'10" | 220 | 38 | 34 | 42 | |
40 | Benny LeMay | CLE | CHARLOTTE | x | 4.75 | 5'8" | 221 | 38.5 | 38 | 39 | |
41 | Devwah Whaley | CIN | ARKANSAS | 5'10"* | 211* | 39.5 | 36 | 43 | |||
42 | Deshawn McClease | FA | VIRGINIA TECH | 5'9"* | 190* | 42 | 43 | 41 | |||
43 | Reggie Corbin | FA | ILLINOIS | 5'8"* | 205 | 42 | 44 | 40 | |||
44 | Pete Guerriero | FA | MONMOUTH | 6'1"* | 217* | 43 | 42 | 44 | |||
45 | Toren Young | FA | IOWA | 45 | 45 | 45 | |||||
46 | Tra Barnett | FA | GEORGIA TECH | 5'8"* | 191* | 46 | 46 | 46 |
Updated 5/28/20
*Pro Day
CI = Combine Invite
*Pro Day
CI = Combine Invite
# | PLAYER | TEAM | SCHOOL | CI | 40 TIME | HEIGHT | WEIGHT | AVG | CB (5/28) | MR (5/1) | EJ (5/15) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceedee Lamb | DAL | OKLAHOMA | x | 4.5 | 6'2" | 198 | 1 | 1 | 1 | 1 |
2 | Jerry Jeudy | DEN | ALABAMA | x | 4.45 | 6'1" | 193 | 2.3333333333333 | 2 | 2 | 3 |
3 | Henry Ruggs | OAK | ALABAMA | x | 4.27 | 5'11" | 188 | 2.6666666666667 | 3 | 3 | 2 |
4 | Justin Jefferson | MIN | LSU | x | 4.43 | 6'1" | 202 | 4 | 4 | 4 | 4 |
5 | Jalen Reagor | PHI | TCU | x | 4.47 | 5'11" | 206 | 5.6666666666667 | 5 | 5 | 7 |
6 | Michael Pittman Jr. | IND | USC | x | 4.52 | 6'4" | 223 | 7 | 6 | 7 | 8 |
7 | Denzel Mims | NYJ | BAYLOR | x | 4.38 | 6'3" | 207 | 7 | 7 | 9 | 5 |
8 | Tee Higgins | CIN | CLEMSON | x | 4.59* | 6'4" | 216 | 7.3333333333333 | 8 | 8 | 6 |
9 | Brandon Aiyuk | SFO | ARIZONA STATE | x | 4.5 | 6'0" | 205 | 8.6666666666667 | 10 | 6 | 10 |
10 | Laviska Shenault Jr | JAC | COLORADO | x | 4.58 | 6'1" | 227 | 10.333333333333 | 12 | 10 | 9 |
11 | Bryan Edwards | OAK | SOUTH CAROLINA | x | DNR | 6'3" | 212 | 10.666666666667 | 9 | 12 | 11 |
12 | Chase Claypool | PIT | NOTRE DAME | x | 4.42 | 6'4" | 238 | 11.666666666667 | 11 | 11 | 13 |
13 | Van Jefferson | LAR | FLORIDA | x | DNR | 6'1" | 200 | 14 | 13 | 13 | 16 |
14 | KJ Hamler | DEN | PENN STATE | x | DNR | 5'9" | 178 | 14.333333333333 | 14 | 14 | 15 |
15 | Antonio Gandy-Golden | WAS | LIBERTY | x | 4.6 | 6'4" | 223 | 14.666666666667 | 15 | 17 | 12 |
16 | Devin Duvernay | BAL | TEXAS | x | 4.39 | 5'10" | 200 | 16 | 16 | 15 | 17 |
17 | James Proche | BAL | SMU | x | DNR | 5'11" | 201 | 17.5 | 19 | 16 | |
18 | Tyler Johnson | TBB | MINNESOTA | x | DNR | 6'1" | 206 | 18 | 17 | 19 | 18 |
19 | Quintez Cephus | DET | WISCONSIN | x | 4.73 | 6'1" | 202 | 19.666666666667 | 18 | 27 | 14 |
20 | Donovan Peoples-Jones | CLE | MICHIGAN | x | 4.48 | 6'2" | 212 | 20 | 21 | 18 | 21 |
21 | Joe Reed | LAC | VIRGINIA | x | 4.47 | 6'0" | 224 | 20.666666666667 | 22 | 20 | 20 |
22 | Gabriel Davis | BUF | UCF | x | 4.54 | 6'2" | 216 | 21.333333333333 | 20 | 22 | 22 |
23 | KJ Hill | LAC | OHIO STATE | x | 4.6 | 6'0" | 196 | 22 | 26 | 21 | 19 |
24 | Isaiah Coulter | HOU | RHODE ISLAND | x | 4.45 | 6'2" | 198 | 23 | 23 | 23 | 23 |
25 | Quez Watkins | PHI | SOUTHERN MISSISSIPPI | x | 4.35 | 6'0" | 185 | 24.333333333333 | 24 | 25 | 24 |
26 | John Hightower | PHI | BOISE STATE | x | 4.43 | 6'1" | 189 | 25.333333333333 | 25 | 26 | 25 |
27 | Collin Johnson | JAC | TEXAS | x | DNR | 6'6" | 222 | 25.5 | 27 | 24 | |
28 | Darnell Mooney | CHI | TULANE | x | 4.38 | 5'10" | 176 | 29 | 28 | 30 | |
29 | Isaiah Hodgins | BUF | OREGON | x | 4.61 | 6'4" | 210 | 29.5 | 31 | 28 | |
30 | Freddie Swain | SEA | FLORIDA | x | 4.46 | 6'0" | 197 | 30.5 | 32 | 29 | |
31 | Tyrie Cleveland | DEN | FLORIDA | x | 4.46 | 6'2" | 209 | 32.5 | 33 | 32 | |
32 | Jauan Jennings | SFO | TENNESSEE | x | 4.72 | 6'3" | 215 | 32.5 | 34 | 31 | |
33 | Dezmon Patmon | IND | WASHINGTON STATE | x | 4.48 | 6'4" | 225 | 33 | 30 | 36 | |
34 | Malcolm Perry | MIA | NAVY | x | 4.63 | 5'9" | 186 | 35 | 35 | 35 | |
35 | Trishton Jackson | LAR | SYRACUSE | x | 4.5 | 6'1" | 197 | 36.5 | 36 | 37 | |
36 | Quartney Davis | MIN | TEXAS A&M | x | 4.54 | 6'1" | 201 | 37 | 41 | 33 | |
37 | KJ Osborn | MIN | MIAMI | x | 4.48 | 5'11" | 203 | 37.5 | 29 | 46 | |
38 | Omar Bayless | CAR | ARKANSAS | x | 4.62 | 6'1" | 212 | 38 | 42 | 34 | |
39 | Jeff Thomas | NEP | MIAMI | x | 4.45 | 5'9" | 170 | 39.5 | 38 | 41 | |
40 | Juwan Johnson | NOS | OREGON | x | 4.58 | 6'4" | 230 | 41.5 | 43 | 40 | |
41 | Kalija Lipscomb | KCC | VANDERBILT | x | 4.57 | 6'0" | 207 | 42 | 46 | 38 | |
42 | Marquez Callaway | NOS | TENNESSEE | x | 4.55 | 6'1" | 205 | 43.5 | 44 | 43 | |
43 | Binjimen Victor | NYG | OHIO STATE | x | 4.6 | 6'4" | 198 | 44 | 37 | 51 | |
44 | Stephen Guidry | DAL | MISSISSIPPI STATE | x | 4.47 | 6'3" | 201 | 44 | 39 | 49 | |
45 | Aaron Parker | DAL | RHODE ISLAND | x | 4.57 | 6'2" | 209 | 44 | 40 | 48 | |
46 | Lawrence Cager | NYJ | GEORGIA | x | DNR | 6'5" | 220 | 45.5 | 52 | 39 | |
47 | Aaron Fuller | SEA | WASHINGTON | x | 4.59 | 5'11" | 188 | 47 | 47 | 47 | |
48 | Isaiah Wright | WAS | TEMPLE | 6'1"* | 216* | 47 | 50 | 44 | |||
49 | Kendrick Rogers | DAL | TEXAS A&M | x | 4.51 | 6'4" | 208 | 47.5 | 45 | 50 | |
50 | Kendall Hinton | DEN | WAKE FOREST | 48 | 54 | 42 | |||||
51 | Austin Mack | NYG | OHIO STATE | x | 4.59 | 6'1" | 208 | 50 | 48 | 52 | |
52 | Chris Finke | SFO | NOTRE DAME | x | 4.57 | 5'9" | 186 | 50 | 55 | 45 | |
53 | Nick Westbrook | TEN | INDIANA | 6'2"* | 211* | 51 | 49 | 53 | |||
54 | Cody White | KCC | MICHIGAN STATE | x | 4.66 | 6'3" | 217 | 52.5 | 51 | 54 | |
55 | Darrell Stewart | GBP | MICHIGAN STATE | x | DNR | 6'0" | 212 | 54 | 53 | 55 | |
56 | Tony Brown | CLE | COLORADO | x | 4.65 | 6'1" | 198 | 56 | 56 | 56 |
Updated 5/28/20
*Pro Day
CI = Combine Invite
*Pro Day
CI = Combine Invite
# | PLAYER | TEAM | SCHOOL | CI | 40 TIME | HEIGHT | WEIGHT | AVG | CB (5/28) | MR (5/1) | EJ (5/15) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Kmet | CHI | NOTRE DAME | x | 4.7 | 6'6" | 262 | 1.3333333333333 | 1 | 1 | 2 |
2 | Adam Trautman | NOS | DAYTON | x | 4.8 | 6'5" | 255 | 1.6666666666667 | 2 | 2 | 1 |
3 | Devin Asiasi | NEP | UCLA | x | 4.73 | 6'3" | 257 | 3 | 3 | 3 | 3 |
4 | Albert Okwuegbunam | DEN | MISSOURI | x | 4.49 | 6'5" | 258 | 4.3333333333333 | 4 | 5 | 4 |
5 | Brycen Hopkins | LAR | PURDUE | x | 4.66 | 6'4" | 245 | 5.6666666666667 | 5 | 4 | 8 |
6 | Harrison Bryant | CLE | FLORIDA ATLANTIC | x | 4.73 | 6'5" | 243 | 5.6666666666667 | 6 | 6 | 5 |
7 | Dalton Keene | NEP | VIRGINIA TECH | x | 4.71 | 6'4" | 253 | 7 | 7 | 7 | 7 |
8 | Thaddeus Moss | WAS | LSU | x | DNR | 6'2" | 250 | 7.3333333333333 | 8 | 8 | 6 |
9 | Josiah Deguara | GBP | CINCINNATI | x | 4.72 | 6'2" | 242 | 9 | 9 | 9 | 9 |
10 | Colby Parkinson | SEA | STANFORD | x | 4.77 | 6'7" | 252 | 10.666666666667 | 10 | 12 | 10 |
12 | Stephen Sullivan | SEA | LSU | x | 4.66 | 6'5" | 248 | 12 | 11 | 13 | |
11 | Hunter Bryant | DET | WASHINGTON | x | 4.74 | 6'2" | 248 | 11.5 | 12 | 11 | |
13 | Tyler Davis | JAC | GEORGIA TECH | 6'4"* | 249* | 14.666666666667 | 13 | 20 | 11 | ||
14 | Charlie Woerner | SFO | GEORGIA | x | 4.78 | 6'5" | 244 | 15.666666666667 | 14 | 21 | 12 |
15 | Jacob Breeland | BAL | OREGON | x | DNR | 6'5" | 252 | 14.5 | 15 | 14 | |
16 | Jared Pinkney | ATL | VANDERBILT | x | 4.96 | 6'4" | 257 | 13 | 16 | 10 | |
18 | Mitchell Wilcox | CIN | SOUTH FLORIDA | x | 4.88 | 6'3" | 247 | 16.5 | 17 | 16 | |
19 | Charlie Taumoepeau | DAL | PORTLAND STATE | x | 4.75 | 6'2" | 240 | 16.5 | 18 | 15 | |
20 | Kyle Markway | NYG | SOUTH CAROLINA | 6'4"* | 250* | 22 | 19 | 25 | |||
21 | Dom Wood-Anderson | SEA | TENNESSEE | x | 4.92 | 6'4" | 261 | 19.5 | 20 | 19 | |
22 | Noah Togiai | PHI | OREGON STATE | 6'4"* | 244* | 19.5 | 21 | 18 | |||
17 | Chase Harell | SFO | ARKANSAS | 19.5 | 22 | 17 | |||||
23 | Sean McKeon | DAL | MICHIGAN | x | DNR | 6'5" | 242 | 23.5 | 23 | 24 | |
24 | Giovanni Ricci | CAR | WESTERN MICHIGAN | 6'3"* | 234* | 23.5 | 24 | 23 | |||
26 | Eli Wolf | BAL | GEORGIA | 6'4"* | 238* | 27.5 | 25 | 30 | |||
25 | CJ O'Grady | FA | ARKANSAS | x | 4.81 | 6'4" | 253 | 24 | 26 | 22 | |
27 | Ahmad Wagner | CHI | KENTUCKY | 26.5 | 27 | 26 | |||||
29 | Ben Ellefson | JAC | NORTH DAKOTA STATE | 28 | 28 | 28 | |||||
30 | Farrod Green | IND | MISSISSIPPI STATE | 29 | 29 | 29 | |||||
28 | Joey Magnifico | FA | MEMPHIS | 6'3"* | 240* | 28.5 | 30 | 27 | |||
31 | Octavious Cooley | FA | MISSISSIPPI | 6'2"* | 266* | 31 | 31 | 31 | |||
32 | Jordan Davis | FA | LOUISVILLE | 6'4"* | 265* | 32 | 32 | 32 |